The5ers Bootcamp $50K Challenge
3-step · Forex & CFD · one-time billing
The5ers’ Bootcamp 50K is a 3-step forex & CFD evaluation that costs $197.10 with code EVALSAVER ($219.00 without), billed one-time. To pass you need 5% then 5% then 5% profit across 3 phases. The max loss is 10% ($5,000), static, with a 5% daily loss limit. There is no activation fee after you pass. The first month comes to $197.10, the 21st cheapest of the 62 50K forex & CFD challenges we track. Funded accounts get a 80% split, and the payout rule is: every 14 days.
Rule sheet
From The5ers’ terms (example data until launch).Cost breakdown
With and without our code.| Without code | With code EVALSAVER | |
|---|---|---|
| Evaluation fee | $219.00 | $197.10 |
| Discount | — | −$21.90 (10%) |
| Activation fee | $0 | $0 |
| Reset fee | $199.00 | $199.00 |
| First-month cost | $219.00 | $197.10 |
How the Bootcamp 50K compares
Against the 62 50K forex & CFD challenges we track, the 5% profit target is lower than the median (8%), the 10% max loss gives more room than the median (8%), and PT:DD is 1:2.00 against a median of 1:1.00. The 80% split is level with the median of 80%.
What it costs to get funded: $197.10 if you pass on the first attempt, $396.10 with one reset. The median 50K forex & CFD challenge costs $207.20 in the first month.
Bootcamp vs The5ers’ other plans
Compared with The5ers’ other 50K plans:
- High Stakes: $206.10 first month (vs $197.10), 10% + 5% targets instead of 5% + 5% + 5%, 2-step instead of 3-step.
- Hyper Growth: $251.10 first month (vs $197.10), 8% target instead of 5% + 5% + 5%, 6% max loss instead of 10%, 90% split instead of 80%, 1-step instead of 3-step.
About The5ers: founded in 2016 in Israel, 18 challenges across forex & cfd, Trustpilot 4.8 from 21,140 reviews (their data), no country restrictions listed.
Other sizes of Bootcamp
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $5K | $29.00 | $26.10 | $26.10 | View $5K → |
| $10K | $49.00 | $44.10 | $44.10 | View $10K → |
| $25K | $119.00 | $107.10 | $107.10 | View $25K → |
| $50K | $219.00 | $197.10 | $197.10 | Viewing |
| $100K | $389.00 | $350.10 | $350.10 | View $100K → |
| $200K | $699.00 | $629.10 | $629.10 | View $200K → |
Similar 50K forex & CFD challenges
Other firms, same 3-step format and static drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | $50K 3-step | $209.00$156.75 one-time | 5% | 5% | 5% $2,500 | $2,500 | $2,500 | 5% $2,500 | 8% $4,000 | Static | 85% | MT5MTR | 1:50 | ◐ Restricted | ✓ Yes | ✕ No | ✓ Yes | $156.75 | Buy Atmos Funded 3-Step $50K | |
| F | $50K 3-step | $249.00$161.85 one-time | 5% | 5% | 5% $2,500 | $2,500 | $2,500 | 5% $2,500 | 5% $2,500 | Static | 75% | MT5DXT+1 | 1:30 | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | $161.85 | Buy FXIFY Three Phase $50K | |
| BF | $50K 3-step | $219.00$164.25 one-time | 5% | 5% | 5% $2,500 | $2,500 | $2,500 | 5% $2,500 | 8% $4,000 | Static | 85% | MTRTL | 1:100 | ✓ Yes | ✕ No | ✕ No | ✓ Yes | $164.25 | Buy BEM Funding 3-Step $50K | |
| FT | $50K 3-step | $209.00$177.65 one-time | 5% | 5% | 5% $2,500 | $2,500 | $2,500 | 4% $2,000 | 8% $4,000 | Static | 80% | MT5MTR+1 | 1:30 | ◐ Restricted | ✓ Yes | ✓ Yes | ✕ No | $177.65 | Buy Funded Trading Plus 3-Step $50K | |
| F | $50K 3-step | $179.00 one-time | 5% | 5% | 5% $2,500 | $2,500 | $2,500 | 5% $2,500 | 8% $4,000 | Static | 80% | MT5cT+1 | 1:100 | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | $179.00 | No active code Buy FTMO 3-Step $50K | |
| TT | $50K 3-step | €219.00€186.15 ≈ $202.90 · one-time | 5% | 5% | 5% $2,500 | $2,500 | $2,500 | 5% $2,500 | 10% $5,000 | Static | 85% | MT5cT | 1:50 | ✓ Yes | ✕ No | ✕ No | ✓ Yes | $202.90 | Buy The Trading Pit 3-Step $50K |
