Cheapest Crypto Prop Firms (October 2026)
Every crypto perps challenge we track, sorted by first-month cost after our code. Compare pairs offered, BTC/ETH leverage and payout method before you pick the cheapest one. At 25K, first-month cost after our codes runs from $69.00 to $950.00 across 16 crypto perps challenges. 16 challenges from 10 firms meet this rule. The cheapest with our code is E8 Markets E8 Pro Perpetuals 25K at $69.00, with no activation fee.
| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EM | $25K 1-step | $138.00$69.00 one-time | 6% $1,500 | 2.5% $625 | 6% $1,500 | Static | 80% | Crypto, stocks, gold, oil and indices | 1:15 | E8 Terminal | Crypto + fiat | $69.00 | Buy E8 Markets E8 Pro Perpetuals $25K | |
| LC | $25K 1-step | $99.00$79.20 one-time | 8% $2,000 | 5% $1,250 | 6% $1,500 | Static | 80% | 37 pairs | 1:20 | MT5 | Crypto + fiat | $79.20 | Buy Leveraged Crypto 1-Step $25K | |
| VM | $25K 2-step | $90.00$85.50 one-time | 10% | 5% $2,500 | $1,250 | 3% $750 | 6% $1,500 | Static | 80% | 3 crypto + stocks, indices, FX | 1:15 | Vest web app | Crypto (USDC) | $85.50 | Buy Vest Markets 2-Step $25K | |
| EM | $25K 1-step | $188.00$94.00 one-time | 9% $2,250 | 4% $1,000 | 6% $1,500 | Trailing balance | 80% | Crypto, stocks, gold, oil and indices | 1:15 | E8 Terminal | Crypto + fiat | $94.00 | Buy E8 Markets E8 One Perpetuals $25K | |
| FT | $25K 1-step | $129.00$103.20 one-time | 8% $2,000 | 4% $1,000 | 6% $1,500 | Static | 80% | 34 pairs | 1:20 | TradeLocker | Crypto + fiat | $103.20 | Buy For Traders Crypto 1-Step $25K | |
| W | $25K 2-step | $139.00$118.15 one-time | 8% | 5% $2,000 | $1,250 | 4% $1,000 | 10% $2,500 | Static | 80% | 20 pairs | 1:100 | WEN Web | Crypto | $118.15 | Buy WenCrypto 2-Step $25K | |
| B | $25K 1-step | $159.00$135.15 one-time | 8% $2,000 | 4% $1,000 | 6% $1,500 | Static | 80% | 154 pairs | 1:5 | Breakout Terminal | Crypto + fiat | $135.15 | Buy Breakout 1-Step $25K | |
| B | $25K 2-step | €159.00€127.20 ≈ $138.65 · one-time | 8% | 5% $2,000 | $1,250 | 5% $1,250 | 10% $2,500 | Static | 80% | 109 pairs | 1:5 | cTrader | Crypto | $138.65 | Buy BrightFunded Crypto Evaluation $25K | |
| BF | $25K 1-step | $189.00$141.75 one-time | 8% $2,000 | 5% $1,250 | 6% $1,500 | Trailing equity | 90% | 170 pairs | 1:5 | Match-Trader | Crypto | $141.75 | Buy BEM Funding Perps Pro $25K | |
| T2 | $25K 1-step | $209.00$146.30 one-time | 10% $2,500 | 5% $1,250 | 6% $1,500 | EOD | 80% | 60 pairs | 1:5 | TradingView | Crypto | $146.30 | Buy Tradeify 247 Crypto Flex $25K | |
| FT | $25K 2-step | $189.00$151.20 one-time | 8% | 5% $2,000 | $1,250 | 4% $1,000 | 10% $2,500 | Static | 80% | 34 pairs | 1:20 | TradeLocker | Crypto + fiat | $151.20 | Buy For Traders Crypto 2-Step $25K | |
| CF | $25K 2-step | $199.00$159.20 one-time | 8% | 5% $2,000 | $1,250 | 5% $1,250 | 10% $2,500 | Static | 80% | 170 pairs | 1:20 | MT5 | Crypto + fiat | $159.20 | Buy Crypto Fund Trader 2-Step $25K | |
| CF | $25K 1-step | $209.00$167.20 one-time | 8% $2,000 | 5% $1,250 | 6% $1,500 | Trailing equity | 80% | 170 pairs | 1:20 | MT5 | Crypto + fiat | $167.20 | Buy Crypto Fund Trader Perps Pro $25K | |
| CF | $25K 1-step | $219.00$175.20 one-time | 10% $2,500 | 5% $1,250 | 6% $1,500 | Static | 90% | 170 pairs | 1:20 | MT5 | Crypto + fiat | $175.20 | Buy Crypto Fund Trader 1-Step $25K | |
| VM | $25K 1-step | $210.00$199.50 one-time | 10% $2,500 | 3% $750 | 6% $1,500 | Static | 80% | 3 crypto + stocks, indices, FX | 1:15 | Vest web app | Crypto (USDC) | $199.50 | Buy Vest Markets 1-Step $25K |
How we built this list
Challenges are filtered on the rule this page is about, then sorted by first-month cost with our code. Prices include our code; first-month cost adds activation fees. Filters you change here are not saved to the URL, and only this curated version of the page is indexed.
FAQ
E8 Markets E8 Pro Perpetuals 25K: $69.00 with code B22B0989, and there is no activation fee.
10 firms with 16 challenges.
Prices and rules are re-checked every 7 days and codes daily, so the order can change week to week.
No. Commission rates never affect order; the table sorts on first-month cost with our code.