Tradeify 247 Crypto Flex $25K Challenge
1-step · Crypto Perps · one-time billing
Tradeify 247’s Crypto Flex 25K is a 1-step crypto perps evaluation that costs $146.30 with code EVALSAVER ($209.00 without), billed one-time. To pass you need 10% profit. The max loss is 6% ($1,500), eod, with a 5% daily loss limit. There is no activation fee after you pass. The first month comes to $146.30, the 10th cheapest of the 16 25K crypto perps challenges we track. Funded accounts get a 80% split, and the payout rule is: weekly.
Rule sheet
From Tradeify 247’s terms (example data until launch).Cost breakdown
With and without our code.| Without code | With code EVALSAVER | |
|---|---|---|
| Evaluation fee | $209.00 | $146.30 |
| Discount | — | −$62.70 (30%) |
| Activation fee | $0 | $0 |
| Reset fee | $189.00 | $189.00 |
| First-month cost | $209.00 | $146.30 |
How the Crypto Flex 25K compares
Against the 16 25K crypto perps challenges we track, the 10% profit target is higher than the median (8%), the 6% max loss matches the median (6%), and PT:DD is 1:0.60 against a median of 1:0.75. The 80% split is level with the median of 80%.
What it costs to get funded: $146.30 if you pass on the first attempt, $335.30 with one reset. The median 25K crypto perps challenge costs $141.75 in the first month.
Crypto Flex vs Tradeify 247’s other plans
About Tradeify 247: founded in 2025 in the US, 5 challenges across crypto perps, Trustpilot 4.7 from 4,880 reviews (their data), not available in United States and Vietnam.
Other sizes of Crypto Flex
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $5K | $49.00 | $34.30 | $34.30 | View $5K → |
| $10K | $99.00 | $69.30 | $69.30 | View $10K → |
| $25K | $209.00 | $146.30 | $146.30 | Viewing |
| $50K | $379.00 | $265.30 | $265.30 | View $50K → |
| $100K | $679.00 | $475.30 | $475.30 | View $100K → |
Similar 25K crypto perps challenges
Other firms, same 1-step format, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EM | $25K 1-step | $188.00$94.00 one-time | 9% $2,250 | 4% $1,000 | 6% $1,500 | Trailing balance | 80% | Crypto, stocks, gold, oil and indices | 1:15 | E8 Terminal | Crypto + fiat | $94.00 | Buy E8 Markets E8 One Perpetuals $25K | |
| FT | $25K 1-step | $129.00$103.20 one-time | 8% $2,000 | 4% $1,000 | 6% $1,500 | Static | 80% | 34 pairs | 1:20 | TradeLocker | Crypto + fiat | $103.20 | Buy For Traders Crypto 1-Step $25K | |
| B | $25K 1-step | $159.00$135.15 one-time | 8% $2,000 | 4% $1,000 | 6% $1,500 | Static | 80% | 154 pairs | 1:5 | Breakout Terminal | Crypto + fiat | $135.15 | Buy Breakout 1-Step $25K | |
| BF | $25K 1-step | $189.00$141.75 one-time | 8% $2,000 | 5% $1,250 | 6% $1,500 | Trailing equity | 90% | 170 pairs | 1:5 | Match-Trader | Crypto | $141.75 | Buy BEM Funding Perps Pro $25K | |
| CF | $25K 1-step | $209.00$167.20 one-time | 8% $2,000 | 5% $1,250 | 6% $1,500 | Trailing equity | 80% | 170 pairs | 1:20 | MT5 | Crypto + fiat | $167.20 | Buy Crypto Fund Trader Perps Pro $25K | |
| CF | $25K 1-step | $219.00$175.20 one-time | 10% $2,500 | 5% $1,250 | 6% $1,500 | Static | 90% | 170 pairs | 1:20 | MT5 | Crypto + fiat | $175.20 | Buy Crypto Fund Trader 1-Step $25K |
