BEM Funding Perps Pro $10K Challenge
1-step · Crypto Perps · one-time billing
BEM Funding’s Perps Pro 10K is a 1-step crypto perps evaluation that costs $66.75 with code ES25 ($89.00 without), billed one-time. To pass you need 8% profit. The max loss is 6% ($600), trailing equity, with a 5% daily loss limit. There is no activation fee after you pass. The first month comes to $66.75, the 9th cheapest of the 16 10K crypto perps challenges we track. Funded accounts get a 90% split, and the payout rule is: every 7 days, on request.
Rule sheet
From BEM Funding’s terms (example data until launch).Cost breakdown
With and without our code.| Without code | With code ES25 | |
|---|---|---|
| Evaluation fee | $89.00 | $66.75 |
| Discount | — | −$22.25 (25%) |
| Activation fee | $0 | $0 |
| Reset fee | $79.00 | $79.00 |
| First-month cost | $89.00 | $66.75 |
How the Perps Pro 10K compares
Against the 16 10K crypto perps challenges we track, the 8% profit target is the same as the median (8%), the 6% max loss matches the median (6%), and PT:DD is 1:0.75 against a median of 1:0.75. The 90% split is above the median of 80%.
What it costs to get funded: $66.75 if you pass on the first attempt, $145.75 with one reset. The median 10K crypto perps challenge costs $66.75 in the first month.
Perps Pro vs BEM Funding’s other plans
About BEM Funding: founded in 2024 in the UK, 11 challenges across forex & cfd and crypto perps, Trustpilot 4.1 from 640 reviews (their data), not available in Pakistan.
Other sizes of Perps Pro
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $5K | $49.00 | $36.75 | $36.75 | View $5K → |
| $10K | $89.00 | $66.75 | $66.75 | Viewing |
| $25K | $189.00 | $141.75 | $141.75 | View $25K → |
| $50K | $349.00 | $261.75 | $261.75 | View $50K → |
| $100K | $629.00 | $471.75 | $471.75 | View $100K → |
Similar 10K crypto perps challenges
Other firms, same 1-step format, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | $10K 1-step | $59.00$47.20 one-time | 8% $800 | 4% $400 | 6% $600 | Static | 80% | 34 pairs | 1:20 | TradeLocker | Crypto + fiat | $47.20 | Buy For Traders Crypto 1-Step $10K | |
| B | $10K 1-step | $69.00$58.65 one-time | 8% $800 | 4% $400 | 6% $600 | Static | 80% | 154 pairs | 1:5 | Breakout Terminal | Crypto + fiat | $58.65 | Buy Breakout 1-Step $10K | |
| T2 | $10K 1-step | $99.00$69.30 one-time | 10% $1,000 | 5% $500 | 6% $600 | EOD | 80% | 60 pairs | 1:5 | TradingView | Crypto | $69.30 | Buy Tradeify 247 Crypto Flex $10K | |
| CF | $10K 1-step | $89.00$71.20 one-time | 8% $800 | 5% $500 | 6% $600 | Trailing equity | 80% | 170 pairs | 1:20 | MT5 | Crypto + fiat | $71.20 | Buy Crypto Fund Trader Perps Pro $10K | |
| VM | $10K 1-step | $80.00$76.00 one-time | 10% $1,000 | 3% $300 | 6% $600 | Static | 80% | 3 crypto + stocks, indices, FX | 1:15 | Vest web app | Crypto (USDC) | $76.00 | Buy Vest Markets 1-Step $10K | |
| CF | $10K 1-step | $99.00$79.20 one-time | 10% $1,000 | 5% $500 | 6% $600 | Static | 90% | 170 pairs | 1:20 | MT5 | Crypto + fiat | $79.20 | Buy Crypto Fund Trader 1-Step $10K |
