WenCrypto 2-Step $5K Challenge
2-step · Crypto Perps · one-time billing
WenCrypto’s 2-Step 5K is a 2-step crypto perps evaluation that costs $33.15 with code ES15 ($39.00 without), billed one-time. To pass you need 8% then 5% profit across 2 phases. The max loss is 10% ($500), static, with a 4% daily loss limit. There is no activation fee after you pass. The first month comes to $33.15, the 7th cheapest of the 16 5K crypto perps challenges we track. Funded accounts get a 80% split, and the payout rule is: on demand, any day.
Rule sheet
From WenCrypto’s terms (example data until launch).Cost breakdown
With and without our code.| Without code | With code ES15 | |
|---|---|---|
| Evaluation fee | $39.00 | $33.15 |
| Discount | — | −$5.85 (15%) |
| Activation fee | $0 | $0 |
| Reset fee | $39.00 | $39.00 |
| First-month cost | $39.00 | $33.15 |
How the 2-Step 5K compares
Against the 16 5K crypto perps challenges we track, the 8% profit target is the same as the median (8%), the 10% max loss gives more room than the median (6%), and PT:DD is 1:1.25 against a median of 1:0.75. The 80% split is level with the median of 80%.
What it costs to get funded: $33.15 if you pass on the first attempt, $72.15 with one reset. The median 5K crypto perps challenge costs $34.30 in the first month.
2-Step vs WenCrypto’s other plans
About WenCrypto: founded in 2025 in Singapore, 5 challenges across crypto perps, Trustpilot 4.0 from 310 reviews (their data), not available in United States.
Other sizes of 2-Step
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $5K | $39.00 | $33.15 | $33.15 | Viewing |
| $10K | $69.00 | $58.65 | $58.65 | View $10K → |
| $25K | $139.00 | $118.15 | $118.15 | View $25K → |
| $50K | $259.00 | $220.15 | $220.15 | View $50K → |
| $100K | $469.00 | $398.65 | $398.65 | View $100K → |
Similar 5K crypto perps challenges
Other firms, same 2-step format and static drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VM | $5K 2-step | $15.00$14.25 one-time | 10% | 5% $500 | $250 | 3% $150 | 6% $300 | Static | 80% | 3 crypto + stocks, indices, FX | 1:15 | Vest web app | Crypto (USDC) | $14.25 | Buy Vest Markets 2-Step $5K | |
| B | $5K 2-step | €39.00€31.20 ≈ $34.01 · one-time | 8% | 5% $400 | $250 | 5% $250 | 10% $500 | Static | 80% | 109 pairs | 1:5 | cTrader | Crypto | $34.01 | Buy BrightFunded Crypto Evaluation $5K | |
| CF | $5K 2-step | $49.00$39.20 one-time | 8% | 5% $400 | $250 | 5% $250 | 10% $500 | Static | 80% | 170 pairs | 1:20 | MT5 | Crypto + fiat | $39.20 | Buy Crypto Fund Trader 2-Step $5K | |
| FT | $5K 2-step | $49.00$39.20 one-time | 8% | 5% $400 | $250 | 4% $200 | 10% $500 | Static | 80% | 34 pairs | 1:20 | TradeLocker | Crypto + fiat | $39.20 | Buy For Traders Crypto 2-Step $5K |
