Fintokei Swing 2-Step $5K Challenge
2-step · Forex & CFD · one-time billing
Fintokei’s Swing 2-Step 5K is a 2-step forex & CFD evaluation that costs $35.10 with code ES10 ($39.00 without), billed one-time. To pass you need 10% then 5% profit across 2 phases. The max loss is 10% ($500), eod, with a 4% daily loss limit. There is no activation fee after you pass. The first month comes to $35.10, the 50th cheapest of the 61 5K forex & CFD challenges we track. Funded accounts get a 80% split, and the payout rule is: every 7 days, on request.
Rule sheet
From Fintokei’s terms (example data until launch).Cost breakdown
With and without our code.| Without code | With code ES10 | |
|---|---|---|
| Evaluation fee | $39.00 | $35.10 |
| Discount | — | −$3.90 (10%) |
| Activation fee | $0 | $0 |
| Reset fee | $39.00 | $39.00 |
| First-month cost | $39.00 | $35.10 |
How the Swing 2-Step 5K compares
Against the 61 5K forex & CFD challenges we track, the 10% profit target is higher than the median (8%), the 10% max loss gives more room than the median (8%), and PT:DD is 1:1.00 against a median of 1:1.00. The 80% split is level with the median of 80%.
What it costs to get funded: $35.10 if you pass on the first attempt, $74.10 with one reset. The median 5K forex & CFD challenge costs $29.00 in the first month.
Swing 2-Step vs Fintokei’s other plans
About Fintokei: founded in 2023 in Japan, 6 challenges across forex & cfd, Trustpilot 4.3 from 520 reviews (their data), not available in United States.
Other sizes of Swing 2-Step
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $5K | $39.00 | $35.10 | $35.10 | Viewing |
| $10K | $79.00 | $71.10 | $71.10 | View $10K → |
| $25K | $169.00 | $152.10 | $152.10 | View $25K → |
| $50K | $309.00 | $278.10 | $278.10 | View $50K → |
| $100K | $549.00 | $494.10 | $494.10 | View $100K → |
| $200K | $999.00 | $899.10 | $899.10 | View $200K → |
Similar 5K forex & CFD challenges
Other firms, same 2-step format and eod drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | $5K 2-step | $39.00$31.20 one-time | 10% | 5% $500 | $250 | 4% $200 | 10% $500 | EOD | 85% | cTTL | 1:100 | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | $31.20 | Buy For Traders Classic 2-Step $5K | |
| FT | $5K 2-step | $39.00$31.20 one-time | 10% | 5% $500 | $250 | 5% $250 | 10% $500 | EOD | 80% | cTTL | 1:100 | ✕ No | ✕ No | ✕ No | ✓ Yes | $31.20 | Buy For Traders Swing 2-Step $5K | |
| F | $5K 2-step | $39.00$33.15 one-time | 8% | 4% $400 | $200 | 5% $250 | 10% $500 | EOD | 90% | MT5cT+1 | 1:100 | ◐ Restricted | ✓ Yes | ✓ Yes | ✕ No | $33.15 | Buy FundedNext Stellar 2-Step $5K | |
| AC | $5K 2-step | $39.00$33.15 one-time | 8% | 4% $400 | $200 | 5% $250 | 10% $500 | EOD | 85% | MT5DXT+1 | 1:100 | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | $33.15 | Buy Alpha Capital Group Classic 2-Step $5K | |
| CT | $5K 2-step | $39.00$33.15 one-time | 10% | 5% $500 | $250 | 5% $250 | 8% $400 | EOD | 80% | MT5DXT | 1:50 | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | $33.15 | Buy City Traders Imperium Swing 2-Step $5K | |
| F | $5K 2-step | $39.00 one-time | 10% | 5% $500 | $250 | 5% $250 | 10% $500 | EOD | 85% | MT5cT+1 | 1:30 | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | $39.00 | No active code Buy FTMO Swing 2-Step $5K |
