FXIFY One Phase $25K Challenge
1-step · Forex & CFD · one-time billing
FXIFY’s One Phase 25K is a 1-step forex & CFD evaluation that costs $129.35 with code FXIFYRQT9AP ($199.00 without), billed one-time. To pass you need 10% profit. The max loss is 6% ($1,500), trailing balance, with a 3% daily loss limit. There is no activation fee after you pass. The first month comes to $129.35, the 44th cheapest of the 62 25K forex & CFD challenges we track. Funded accounts get a 75% split, and the payout rule is: first payout on demand, then monthly (14 days with an add-on).
Rule sheet
From FXIFY’s own docs, read 23 Oct 2026.What’s different about One Phase
One Phase is FXIFY’s single-step evaluation: one 10% target, then you’re funded. The 6% max loss trails your closed balance, so a winning streak raises the floor until you’re 6% up, then it locks at the starting balance. The 3% daily loss is tighter than on the two-phase plans.
Cost breakdown
With and without our code.| Without code | With code FXIFYRQT9AP | |
|---|---|---|
| Evaluation fee | $199.00 | $129.35 |
| Discount | — | −$69.65 (35%) |
| Activation fee | $0 | $0 |
| Reset fee | None · rebuy $199.00 | None · rebuy $199.00 |
| First-month cost | $199.00 | $129.35 |
How the One Phase 25K compares
Against the 62 25K forex & CFD challenges we track, the 10% profit target is higher than the median (8%), the 6% max loss gives less room than the median (8%), and PT:DD is 1:0.60 against a median of 1:1.00. The 75% split is below the median of 80%.
What it costs to get funded: $129.35 if you pass on the first attempt, $328.35 if you fail once and buy it again. The median 25K forex & CFD challenge costs $118.15 in the first month.
One Phase vs FXIFY’s other plans
Compared with FXIFY’s other 25K plans:
- Two Phase Classic: $129.35 first month (vs $129.35), static drawdown instead of trailing balance, 5% + 10% targets instead of 10%, 10% max loss instead of 6%, 80% split instead of 75%, 2-step instead of 1-step.
- Two Phase Standard: $129.35 first month (vs $129.35), 10% + 5% targets instead of 10%, 10% max loss instead of 6%, 2-step instead of 1-step.
- Two Phase Pro: $146.25 first month (vs $129.35), static drawdown instead of trailing balance, 4% + 8% targets instead of 10%, 8% max loss instead of 6%, 80% split instead of 75%, 2-step instead of 1-step.
- Three Phase: $96.85 first month (vs $129.35), static drawdown instead of trailing balance, 5% + 5% + 5% targets instead of 10%, 5% max loss instead of 6%, 3-step instead of 1-step.
About FXIFY: founded in 2023 in the UK, 28 challenges across forex & cfd, Trustpilot 4.3 from 6,480 reviews (their data), not available in United States, Vietnam, Zimbabwe, Iran and 31 more countries.
Other sizes of One Phase
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $5K | $59.00 | $38.35 | $38.35 | View $5K → |
| $10K | $89.00 | $57.85 | $57.85 | View $10K → |
| $25K | $199.00 | $129.35 | $129.35 | Viewing |
| $50K | $379.00 | $246.35 | $246.35 | View $50K → |
| $100K | $549.00 | $356.85 | $356.85 | View $100K → |
| $200K | $1,049.00 | $681.85 | $681.85 | View $200K → |
Similar 25K forex & CFD challenges
Other firms, same 1-step format, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | $25K 1-step | €129.00€103.20 ≈ $112.49 · one-time | 10% $2,500 | 3% $750 | 6% $1,500 | Static | 90% | cTDXT+1 | 1:50 | ◐ Restricted | ✓ Yes | ✓ Yes | ✕ No | $112.49 | Buy BrightFunded 1-Step $25K | |
| FT | $25K 1-step | $139.00$118.15 one-time | 10% $2,500 | 4% $1,000 | 6% $1,500 | EOD | 85% | MT5MTR+1 | 1:30 | ◐ Restricted | ✕ No | ✓ Yes | ✓ Yes | $118.15 | Buy Funded Trading Plus 1-Step $25K | |
| OF | $25K 1-step | $169.00$118.30 one-time | 8% $2,000 | 4% $1,000 | 6% $1,500 | Static | 80% | MT5MTR | 1:100 | ◐ Restricted | ✓ Yes | ✓ Yes | ✕ No | $118.30 | Buy Orion Funded 1-Step $25K | |
| EM | $25K 1-step | $138.00$124.20 one-time | 6% $1,500 | 2.5% $625 | 6% $1,500 | Static | 80% | MT5TL+3 | Not stated | ✓ Yes | $124.20 | Buy E8 Markets E8 Pro $25K | ||||
| F | $25K 1-step | $149.00$126.65 one-time | 8% $2,000 | 3% $750 | 6% $1,500 | Static | 80% | MT5cT+1 | 1:50 | ✕ No | ✓ Yes | ✕ No | ✕ No | $126.65 | Buy FundedNext Stellar 1-Step $25K | |
| T | $25K 1-step | $159.00$143.10 one-time | 8% $2,000 | 3% $750 | 6% $1,500 | Static | 90% | MT5HUB | 1:100 | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | $143.10 | Buy The5ers Hyper Growth $25K |
