FXIFY One Phase $50K Challenge
1-step · Forex & CFD · one-time billing
FXIFY’s One Phase 50K is a 1-step forex & CFD evaluation that costs $246.35 with code FXIFYRQT9AP ($379.00 without), billed one-time. To pass you need 10% profit. The max loss is 6% ($3,000), trailing balance, with a 3% daily loss limit. There is no activation fee after you pass. The first month comes to $246.35, the 48th cheapest of the 62 50K forex & CFD challenges we track. Funded accounts get a 75% split, and the payout rule is: first payout on demand, then monthly (14 days with an add-on).
Rule sheet
From FXIFY’s own docs, read 23 Oct 2026.What’s different about One Phase
One Phase is FXIFY’s single-step evaluation: one 10% target, then you’re funded. The 6% max loss trails your closed balance, so a winning streak raises the floor until you’re 6% up, then it locks at the starting balance. The 3% daily loss is tighter than on the two-phase plans.
Cost breakdown
With and without our code.| Without code | With code FXIFYRQT9AP | |
|---|---|---|
| Evaluation fee | $379.00 | $246.35 |
| Discount | — | −$132.65 (35%) |
| Activation fee | $0 | $0 |
| Reset fee | None · rebuy $379.00 | None · rebuy $379.00 |
| First-month cost | $379.00 | $246.35 |
How the One Phase 50K compares
Against the 62 50K forex & CFD challenges we track, the 10% profit target is higher than the median (8%), the 6% max loss gives less room than the median (8%), and PT:DD is 1:0.60 against a median of 1:1.00. The 75% split is below the median of 80%.
What it costs to get funded: $246.35 if you pass on the first attempt, $625.35 if you fail once and buy it again. The median 50K forex & CFD challenge costs $207.20 in the first month.
One Phase vs FXIFY’s other plans
Compared with FXIFY’s other 50K plans:
- Two Phase Classic: $246.35 first month (vs $246.35), static drawdown instead of trailing balance, 5% + 10% targets instead of 10%, 10% max loss instead of 6%, 80% split instead of 75%, 2-step instead of 1-step.
- Two Phase Standard: $246.35 first month (vs $246.35), 10% + 5% targets instead of 10%, 10% max loss instead of 6%, 2-step instead of 1-step.
- Two Phase Pro: $243.75 first month (vs $246.35), static drawdown instead of trailing balance, 4% + 8% targets instead of 10%, 8% max loss instead of 6%, 80% split instead of 75%, 2-step instead of 1-step.
- Three Phase: $161.85 first month (vs $246.35), static drawdown instead of trailing balance, 5% + 5% + 5% targets instead of 10%, 5% max loss instead of 6%, 3-step instead of 1-step.
About FXIFY: founded in 2023 in the UK, 28 challenges across forex & cfd, Trustpilot 4.3 from 6,480 reviews (their data), not available in United States, Vietnam, Zimbabwe, Iran and 31 more countries.
Other sizes of One Phase
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $5K | $59.00 | $38.35 | $38.35 | View $5K → |
| $10K | $89.00 | $57.85 | $57.85 | View $10K → |
| $25K | $199.00 | $129.35 | $129.35 | View $25K → |
| $50K | $379.00 | $246.35 | $246.35 | Viewing |
| $100K | $549.00 | $356.85 | $356.85 | View $100K → |
| $200K | $1,049.00 | $681.85 | $681.85 | View $200K → |
Similar 50K forex & CFD challenges
Other firms, same 1-step format, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | $50K 1-step | $249.00$211.65 one-time | 10% $5,000 | 4% $2,000 | 6% $3,000 | EOD | 85% | MT5MTR+1 | 1:30 | ◐ Restricted | ✕ No | ✓ Yes | ✓ Yes | $211.65 | Buy Funded Trading Plus 1-Step $50K | |
| OF | $50K 1-step | $309.00$216.30 one-time | 8% $4,000 | 4% $2,000 | 6% $3,000 | Static | 80% | MT5MTR | 1:100 | ◐ Restricted | ✓ Yes | ✓ Yes | ✕ No | $216.30 | Buy Orion Funded 1-Step $50K | |
| F | $50K 1-step | $269.00$228.65 one-time | 8% $4,000 | 3% $1,500 | 6% $3,000 | Static | 80% | MT5cT+1 | 1:50 | ✕ No | ✓ Yes | ✕ No | ✕ No | $228.65 | Buy FundedNext Stellar 1-Step $50K | |
| T | $50K 1-step | $279.00$251.10 one-time | 8% $4,000 | 3% $1,500 | 6% $3,000 | Static | 90% | MT5HUB | 1:100 | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | $251.10 | Buy The5ers Hyper Growth $50K | |
| EM | $50K 1-step | $288.00$259.20 one-time | 9% $4,500 | 4% $2,000 | 6% $3,000 | Trailing balance | 80% | MT5TL+3 | 1:30 | ◐ Restricted | $259.20 | Buy E8 Markets E8 One $50K | ||||
| F | $50K 1-step | $353.00$282.40 one-time | 12% $6,000 | 3% $1,500 | 12% $6,000 | Static | 80% | MT5MTR+1 | 1:100 | ◐ Restricted | $282.40 | Buy FundingPips 1-Step Flex $50K |
