FXIFY Two Phase Pro $10K Challenge
2-step · Forex & CFD · one-time billing
FXIFY’s Two Phase Pro 10K is a 2-step forex & CFD evaluation that costs $83.85 with code FXIFYRQT9AP ($129.00 without), billed one-time. To pass you need 4% then 8% profit across 2 phases. The max loss is 8% ($800), static, with a 4% daily loss limit. There is no activation fee after you pass. The first month comes to $83.85, the 59th cheapest of the 62 10K forex & CFD challenges we track. Funded accounts get a 80% split, and the payout rule is: every 10 days; first two payouts capped at 5%.
Rule sheet
From FXIFY’s own docs, read 23 Oct 2026.What’s different about Two Phase Pro
Pro has the lowest targets (4% then 8%) but a tighter 8% static max loss and a $4,000 cap on gains per day. Payouts come every 10 days at 80%, the first two are capped at 5% of the starting balance, and the fee isn’t refunded.
Cost breakdown
With and without our code.| Without code | With code FXIFYRQT9AP | |
|---|---|---|
| Evaluation fee | $129.00 | $83.85 |
| Discount | — | −$45.15 (35%) |
| Activation fee | $0 | $0 |
| Reset fee | None · rebuy $129.00 | None · rebuy $129.00 |
| First-month cost | $129.00 | $83.85 |
How the Two Phase Pro 10K compares
Against the 62 10K forex & CFD challenges we track, the 4% profit target is lower than the median (8%), the 8% max loss matches the median (8%), and PT:DD is 1:2.00 against a median of 1:1.00. The 80% split is level with the median of 80%.
What it costs to get funded: $83.85 if you pass on the first attempt, $212.85 if you fail once and buy it again. The median 10K forex & CFD challenge costs $53.10 in the first month.
Two Phase Pro vs FXIFY’s other plans
Compared with FXIFY’s other 10K plans:
- One Phase: $57.85 first month (vs $83.85), trailing balance drawdown instead of static, 10% target instead of 4% + 8%, 6% max loss instead of 8%, 75% split instead of 80%, 1-step instead of 2-step.
- Two Phase Classic: $57.85 first month (vs $83.85), 5% + 10% targets instead of 4% + 8%, 10% max loss instead of 8%.
- Two Phase Standard: $57.85 first month (vs $83.85), trailing balance drawdown instead of static, 10% + 5% targets instead of 4% + 8%, 10% max loss instead of 8%, 75% split instead of 80%.
- Three Phase: $38.35 first month (vs $83.85), 5% + 5% + 5% targets instead of 4% + 8%, 5% max loss instead of 8%, 75% split instead of 80%, 3-step instead of 2-step.
About FXIFY: founded in 2023 in the UK, 28 challenges across forex & cfd, Trustpilot 4.3 from 6,480 reviews (their data), not available in United States, Vietnam, Zimbabwe, Iran and 31 more countries.
Other sizes of Two Phase Pro
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $10K | $129.00 | $83.85 | $83.85 | Viewing |
| $25K | $225.00 | $146.25 | $146.25 | View $25K → |
| $50K | $375.00 | $243.75 | $243.75 | View $50K → |
| $100K | $599.00 | $389.35 | $389.35 | View $100K → |
| $200K | $1,099.00 | $714.35 | $714.35 | View $200K → |
Similar 10K forex & CFD challenges
Other firms, same 2-step format and static drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | $10K 2-step | $59.00$53.10 one-time | 10% | 5% $1,000 | $500 | 4% $400 | 10% $1,000 | Static | 80% | MT5HUB | 1:100 | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | $53.10 | Buy The5ers High Stakes $10K | |
| TF | $10K 2-step | $79.00$55.30 one-time | 10% | 5% $1,000 | $500 | 5% $500 | 10% $1,000 | Static | 85% | MT5TL | 1:100 | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | $55.30 | Buy Tradeify FX Pro 2-Step $10K | |
| FF | $10K 2-step | $79.00$55.30 one-time | 8% | 5% $800 | $500 | 4% $400 | 8% $800 | Static | 90% | MT5MTR | 1:50 | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | $55.30 | Buy Finotive Funding Classic 2-Step $10K | |
| F | $10K 2-step | $72.00$57.60 one-time | 8% | 5% $800 | $500 | 5% $500 | 10% $1,000 | Static | 80% | MT5MTR+1 | 1:100 | ◐ Restricted | $57.60 | Buy FundingPips 2-Step Standard $10K | ||||
| F | $10K 2-step | $59.00 one-time | 10% | 5% $1,000 | $500 | 5% $500 | 10% $1,000 | Static | 80% | MT5cT+1 | 1:30 | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | $59.00 | No active code Buy FTMO Pro 2-Step $10K | |
| F | $10K 2-step | $79.00$67.15 one-time | 10% | 5% $1,000 | $500 | 5% $500 | 10% $1,000 | Static | 90% | MT5cT+1 | 1:30 | ✕ No | ✕ No | ✓ Yes | ✓ Yes | $67.15 | Buy FundedNext Stellar Lite $10K |
