Bulenox Rapid $50K Challenge
1-step · Futures · one-time billing
Bulenox’s Rapid 50K is a 1-step futures evaluation that costs $71.40 with code EVALSAVER ($119.00 without), billed one-time. To pass you need $3,000 profit. The max loss is $2,000, eod trailing, with a $1,200 daily loss limit. There is no activation fee after you pass. The first month comes to $71.40, the 14th cheapest of the 51 50K futures challenges we track. Funded accounts get a 90% split, and the payout rule is: daily, from the first funded day.
Rule sheet
From Bulenox’s terms (example data until launch).Cost breakdown
With and without our code.| Without code | With code EVALSAVER | |
|---|---|---|
| Evaluation fee | $119.00 | $71.40 |
| Discount | — | −$47.60 (40%) |
| Activation fee | $0 | $0 |
| Reset fee | $69.00 | $69.00 |
| First-month cost | $119.00 | $71.40 |
How the Rapid 50K compares
Against the 51 50K futures challenges we track, the $3,000 profit target is the same as the median ($3,000), the $2,000 max loss matches the median ($2,000), and PT:DD is 1:0.67 against a median of 1:0.67. The 90% split is level with the median of 90%.
What it costs to get funded: $71.40 if you pass on the first attempt, $140.40 with one reset. The median 50K futures challenge costs $119.50 in the first month.
Rapid vs Bulenox’s other plans
Compared with Bulenox’s other 50K plan:
- Flex: $150.40 first month (vs $71.40), 100% split instead of 90%.
About Bulenox: founded in 2022 in the US, 8 challenges across futures, Trustpilot 4.5 from 2,650 reviews (their data), not available in India.
Other sizes of Rapid
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $25K | $69.00 | $41.40 | $41.40 | View $25K → |
| $50K | $119.00 | $71.40 | $71.40 | Viewing |
| $100K | $209.00 | $125.40 | $125.40 | View $100K → |
| $150K | $299.00 | $179.40 | $179.40 | View $150K → |
Similar 50K futures challenges
Other firms, same 1-step format and eod trailing drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GF | $50K 1-step | $89.00$62.30 one-time | $3,000 | $1,000 | $2,500 | EOD trailing | 1:0.83 | $0 | 6 | 60 | None | None | 100% | $2,000 | $62.30 | Buy Goat Funded Futures Rapid $50K | |
| LT | $50K 1-step | $129.00$64.50 one-time | $2,500 | $1,200 | $2,000 | EOD trailing | 1:0.80 | $0 | 10 | 100 | 50% | 40% | 90% | $2,500 | $64.50 | Buy Lucid Trading LucidFlex $50K | |
| ET | $50K 1-step | $99.00$69.30 monthly | $2,500 | None | $2,000 | EOD trailing | 1:0.80 | $0 | 10 | 100 | 50% | None | 100% | $1,500 | $69.30 | Buy Elite Trader Funding Rapid $50K | |
| TT | $50K 1-step | $89.00$71.20 one-time | $3,000 | $1,200 | $2,000 | EOD trailing | 1:0.67 | $0 | 6 | 60 | 50% | 40% | 100% | $2,000 | $71.20 | Buy Trade The Pool Rapid $50K | |
| TT | $50K 1-step | €79.00€67.15 ≈ $73.19 · monthly | $3,000 | None | $2,500 | EOD trailing | 1:0.83 | $0 | 5 | 50 | 40% | 30% | 100% | $2,000 | $73.19 | Buy The Trading Pit Futures Pro $50K | |
| M | $50K 1-step | $119.00$83.30 one-time | $2,500 | None | $2,500 | EOD trailing | 1:1.00 | $0 | 5 | 50 | 50% | 40% | 100% | No cap | $83.30 | Buy MyFundedFutures Pro $50K |
