MyFundedFutures Pro $50K Challenge
1-step · Futures · one-time billing
MyFundedFutures’ Pro 50K is a 1-step futures evaluation that costs $83.30 with code EVALSAVER ($119.00 without), billed one-time. To pass you need $2,500 profit. The max loss is $2,500, eod trailing, with no daily loss limit. There is no activation fee after you pass. The first month comes to $83.30, the 16th cheapest of the 51 50K futures challenges we track. Funded accounts get a 100% split, and the payout rule is: weekly after 5 trading days.
Rule sheet
From MyFundedFutures’ terms (example data until launch).Cost breakdown
With and without our code.| Without code | With code EVALSAVER | |
|---|---|---|
| Evaluation fee | $119.00 | $83.30 |
| Discount | — | −$35.70 (30%) |
| Activation fee | $0 | $0 |
| Reset fee | $69.00 | $69.00 |
| First-month cost | $119.00 | $83.30 |
How the Pro 50K compares
Against the 51 50K futures challenges we track, the $2,500 profit target is lower than the median ($3,000), the $2,500 max loss gives more room than the median ($2,000), and PT:DD is 1:1.00 against a median of 1:0.67. The 100% split is above the median of 90%.
What it costs to get funded: $83.30 if you pass on the first attempt, $152.30 with one reset. The median 50K futures challenge costs $119.50 in the first month.
Pro vs MyFundedFutures’ other plans
Compared with MyFundedFutures’ other 50K plans:
- Flex: $133.30 first month (vs $83.30), $3,000 target instead of $2,500, $2,000 max loss instead of $2,500, 90% split instead of 100%.
- Core: $118.30 first month (vs $83.30), $2,000 max loss instead of $2,500, 90% split instead of 100%.
About MyFundedFutures: founded in 2023 in the US, 12 challenges across futures, Trustpilot 4.6 from 6,410 reviews (their data), not available in Pakistan and India.
Other sizes of Pro
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $25K | $69.00 | $48.30 | $48.30 | View $25K → |
| $50K | $119.00 | $83.30 | $83.30 | Viewing |
| $100K | $219.00 | $153.30 | $153.30 | View $100K → |
| $150K | $309.00 | $216.30 | $216.30 | View $150K → |
Similar 50K futures challenges
Other firms, same 1-step format and eod trailing drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ET | $50K 1-step | $99.00$69.30 monthly | $2,500 | None | $2,000 | EOD trailing | 1:0.80 | $0 | 10 | 100 | 50% | None | 100% | $1,500 | $69.30 | Buy Elite Trader Funding Rapid $50K | |
| TT | $50K 1-step | $89.00$71.20 one-time | $3,000 | $1,200 | $2,000 | EOD trailing | 1:0.67 | $0 | 6 | 60 | 50% | 40% | 100% | $2,000 | $71.20 | Buy Trade The Pool Rapid $50K | |
| B | $50K 1-step | $119.00$71.40 one-time | $3,000 | $1,200 | $2,000 | EOD trailing | 1:0.67 | $0 | 10 | 100 | 50% | 20% | 90% | $2,500 | $71.40 | Buy Bulenox Rapid $50K | |
| TT | $50K 1-step | €79.00€67.15 ≈ $73.19 · monthly | $3,000 | None | $2,500 | EOD trailing | 1:0.83 | $0 | 5 | 50 | 40% | 30% | 100% | $2,000 | $73.19 | Buy The Trading Pit Futures Pro $50K | |
| BF | $50K 1-step | $119.00$89.25 one-time | $3,000 | $1,200 | $2,500 | EOD trailing | 1:0.83 | $0 | 6 | 60 | 40% | None | 90% | No cap | $89.25 | Buy Blueberry Futures Flex $50K | |
| F | $50K 1-step | $159.00$95.40 monthly | $3,000 | None | $2,500 | EOD trailing | 1:0.83 | $0 | 3 | 30 | None | 40% | 80% | $2,500 | $95.40 | Buy FuturesElite Core $50K |
