Earn2Trade Trader Career Path $100K Challenge
2-step · Futures · one-time billing
Earn2Trade’s Trader Career Path 100K is a 2-step futures evaluation that costs $89.40 with code ES40 ($149.00 without), billed one-time. To pass you need $6,000 profit. The max loss is $5,000, eod trailing, with no daily loss limit. There is no activation fee after you pass. The first month comes to $89.40, the 4th cheapest of the 51 100K futures challenges we track. Funded accounts get a 100% split, and the payout rule is: every 14 days, min $100.
Rule sheet
From Earn2Trade’s terms (example data until launch).Cost breakdown
With and without our code.| Without code | With code ES40 | |
|---|---|---|
| Evaluation fee | $149.00 | $89.40 |
| Discount | — | −$59.60 (40%) |
| Activation fee | $0 | $0 |
| Reset fee | $89.00 | $89.00 |
| First-month cost | $149.00 | $89.40 |
How the Trader Career Path 100K compares
Against the 51 100K futures challenges we track, the $6,000 profit target is the same as the median ($6,000), the $5,000 max loss gives more room than the median ($4,000), and PT:DD is 1:0.83 against a median of 1:0.67. The 100% split is above the median of 90%.
What it costs to get funded: $89.40 if you pass on the first attempt, $178.40 with one reset. The median 100K futures challenge costs $202.30 in the first month.
Trader Career Path vs Earn2Trade’s other plans
Compared with Earn2Trade’s other 100K plan:
- Gauntlet Mini: $220.40 first month (vs $89.40), 90% split instead of 100%, 1-step instead of 2-step.
About Earn2Trade: founded in 2016 in the US, 8 challenges across futures, Trustpilot 4.5 from 3,880 reviews (their data), not available in Pakistan.
Other sizes of Trader Career Path
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $25K | $39.00 | $23.40 | $23.40 | View $25K → |
| $50K | $79.00 | $47.40 | $47.40 | View $50K → |
| $100K | $149.00 | $89.40 | $89.40 | Viewing |
| $150K | $209.00 | $125.40 | $125.40 | View $150K → |
Similar 100K futures challenges
Other firms, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | $100K 1-step | $119.00$83.30 monthly | $3,000 | None | $2,000 | Static | 1:0.67 | $0 | 12 | 120 | 50% | None | 100% | $3,000 | $83.30 | Buy AquaFunded Futures Static $100K | |
| FF | $100K 1-step | $119.00$83.30 one-time | $6,000 | None | $4,000 | EOD trailing | 1:0.67 | $0 | 8 | 80 | 50% | None | 80% | $4,000 | $83.30 | Buy Funded Futures Network Core $100K | |
| T | $100K 1-step | $149.00$89.40 monthly | $5,000 | None | $5,000 | EOD trailing | 1:1.00 | $0 | 8 | 80 | 40% | 40% | 90% | No cap | $89.40 | Buy Tradeify Select Flex $100K | |
| FF | $100K 1-step | $129.00$96.75 one-time | $3,000 | None | $2,000 | Static | 1:0.67 | $0 | 20 | 200 | None | None | 100% | $3,000 | $96.75 | Buy FundedNext Futures Static $100K | |
| ET | $100K 1-step | $139.00$97.30 one-time | $6,000 | None | $4,000 | EOD trailing | 1:0.67 | $0 | 20 | 200 | 50% | 30% | 90% | $4,000 | $97.30 | Buy Elite Trader Funding Flex $100K | |
| TP | $100K 1-step | $169.00$101.40 one-time | $6,000 | None | $4,000 | EOD trailing | 1:0.67 | $0 | 20 | 200 | None | None | 80% | $4,000 | $101.40 | Buy Take Profit Trader Test $100K |
