Tradeify Review 2026: Rules, Costs & Discount Code
Tradeify is a futures prop firm based in the US, founded in 2023. It sells 3 plans (Select Flex, Growth and Lightning) at 25K, 50K, 100K and 150K, traded on NinjaTrader, Tradovate and TradingView. Its cheapest 50K evaluation is the Select Flex plan at $47.40 with code EVALSAVER, with no activation fee, the cheapest of the 30 futures firms we track. The profit split is 90% and the payout rule is: weekly after 5 trading days. Trustpilot shows 4.7 from 4,880 reviews; that is their data and not part of our ranking.
At a glance
All Tradeify challenges
Every plan and size, priced with our code.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | $25K 1-step | $39.00$23.40 monthly | $1,250 | None | $1,250 | EOD trailing | 1:1.00 | $0 | 2 | 20 | 40% | 40% | 90% | No cap | $23.40 | Buy Tradeify Select Flex $25K | |
| T | $25K 1-step | $69.00$41.40 monthly | $1,500 | None | $1,000 | EOD trailing | 1:0.67 | $130 | 2 | 20 | 50% | 20% | 90% | $750 | $171.40 incl. $130 activation | Buy Tradeify Growth $25K | |
| T | $50K 1-step | $79.00$47.40 monthly | $2,500 | None | $2,500 | EOD trailing | 1:1.00 | $0 | 4 | 40 | 40% | 40% | 90% | No cap | $47.40 | Buy Tradeify Select Flex $50K | |
| T | $25K Instant | $99.00$59.40 one-time | — | None | $1,000 | EOD trailing | — | $0 | 3 | 30 | None | 30% | 90% | No cap | $59.40 | Buy Tradeify Lightning $25K | |
| T | $50K 1-step | $129.00$77.40 monthly | $3,000 | None | $2,000 | EOD trailing | 1:0.67 | $130 | 4 | 40 | 50% | 20% | 90% | $1,500 | $207.40 incl. $130 activation | Buy Tradeify Growth $50K | |
| T | $100K 1-step | $149.00$89.40 monthly | $5,000 | None | $5,000 | EOD trailing | 1:1.00 | $0 | 8 | 80 | 40% | 40% | 90% | No cap | $89.40 | Buy Tradeify Select Flex $100K | |
| T | $50K Instant | $179.00$107.40 one-time | — | None | $2,000 | EOD trailing | — | $0 | 6 | 60 | None | 30% | 90% | No cap | $107.40 | Buy Tradeify Lightning $50K | |
| T | $150K 1-step | $209.00$125.40 monthly | $7,500 | None | $7,500 | EOD trailing | 1:1.00 | $0 | 12 | 120 | 40% | 40% | 90% | No cap | $125.40 | Buy Tradeify Select Flex $150K | |
| T | $100K 1-step | $229.00$137.40 monthly | $6,000 | None | $4,000 | EOD trailing | 1:0.67 | $130 | 8 | 80 | 50% | 20% | 90% | $3,000 | $267.40 incl. $130 activation | Buy Tradeify Growth $100K | |
| T | $100K Instant | $319.00$191.40 one-time | — | None | $4,000 | EOD trailing | — | $0 | 12 | 120 | None | 30% | 90% | No cap | $191.40 | Buy Tradeify Lightning $100K | |
| T | $150K 1-step | $329.00$197.40 monthly | $9,000 | None | $6,000 | EOD trailing | 1:0.67 | $130 | 12 | 120 | 50% | 20% | 90% | $4,500 | $327.40 incl. $130 activation | Buy Tradeify Growth $150K | |
| T | $150K Instant | $449.00$269.40 one-time | — | None | $6,000 | EOD trailing | — | $0 | 18 | 180 | None | 30% | 90% | No cap | $269.40 | Buy Tradeify Lightning $150K |
Rules in plain English
Based on the Select Flex 50K plan. Each challenge page has the full rule sheet.Drawdown
EOD trailing. On 50K your max loss is $2,500, trailing your highest end-of-day balance.
Daily loss
No daily loss limit.
Consistency
Evaluation: 40%. Funded: 40%.
Contracts and scaling
4 minis or 40 micros on 50K; limits scale with account size.
News
Allowed on the evaluation; check the firm’s restricted-events list for funded accounts.
Payouts
Full cost
Plan Select Flex, every size.What traders say
Trustpilot’s data, shown as theirs. Not part of our ranking.EvalSaver take
Recent rule changes
Country availability
Tradeify FAQ
Yes. EVALSAVER takes 40% off all evaluations (not active yet).
No, not on the Select Flex plan.
NinjaTrader, Tradovate, TradingView.
Yes, US residents are accepted.
Weekly after 5 trading days.
