FundedNext Futures Static $50K Challenge
1-step · Futures · one-time billing
FundedNext Futures’ Static 50K is a 1-step futures evaluation that costs $51.75 with code ES25 ($69.00 without), billed one-time. To pass you need $1,500 profit. The max loss is $1,000, static, with no daily loss limit. There is no activation fee after you pass. The first month comes to $51.75, the 5th cheapest of the 51 50K futures challenges we track. Funded accounts get a 100% split, and the payout rule is: 5 winning days of $150+, then on request.
Rule sheet
From FundedNext Futures’ terms (example data until launch).Cost breakdown
With and without our code.| Without code | With code ES25 | |
|---|---|---|
| Evaluation fee | $69.00 | $51.75 |
| Discount | — | −$17.25 (25%) |
| Activation fee | $0 | $0 |
| Reset fee | $39.00 | $39.00 |
| First-month cost | $69.00 | $51.75 |
How the Static 50K compares
Against the 51 50K futures challenges we track, the $1,500 profit target is lower than the median ($3,000), the $1,000 max loss gives less room than the median ($2,000), and PT:DD is 1:0.67 against a median of 1:0.67. The 100% split is above the median of 90%.
What it costs to get funded: $51.75 if you pass on the first attempt, $90.75 with one reset. The median 50K futures challenge costs $119.50 in the first month.
Static vs FundedNext Futures’ other plans
Compared with FundedNext Futures’ other 50K plans:
- Rapid: $59.25 first month (vs $51.75), eod trailing drawdown instead of static, $3,000 target instead of $1,500, $2,500 max loss instead of $1,000, 90% split instead of 100%.
- Pro: $253.25 first month (vs $51.75), eod trailing drawdown instead of static, $2,500 target instead of $1,500, $2,000 max loss instead of $1,000, 80% split instead of 100%.
About FundedNext Futures: founded in 2024 in the UAE, 12 challenges across futures, Trustpilot 4.5 from 52,300 reviews (their data), no country restrictions listed.
Other sizes of Static
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $25K | $39.00 | $29.25 | $29.25 | View $25K → |
| $50K | $69.00 | $51.75 | $51.75 | Viewing |
| $100K | $129.00 | $96.75 | $96.75 | View $100K → |
| $150K | $179.00 | $134.25 | $134.25 | View $150K → |
Similar 50K futures challenges
Other firms, same 1-step format and static drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | $50K 1-step | $69.00$48.30 monthly | $1,500 | None | $1,000 | Static | 1:0.67 | $0 | 6 | 60 | 50% | None | 100% | $1,500 | $48.30 | Buy AquaFunded Futures Static $50K | |
| T | $50K 1-step | $89.00$62.30 monthly | $1,500 | $1,100 | $1,000 | Static | 1:0.67 | $130 | 5 | 50 | 50% | None | 90% | $2,500 | $192.30 incl. $130 activation | Buy TradeDay Static $50K | |
| BG | $50K 1-step | $129.00$90.30 monthly | $1,500 | $1,200 | $1,000 | Static | 1:0.67 | $130 | 4 | 40 | 50% | 20% | 80% | $1,500 | $220.30 incl. $130 activation | Buy Blue Guardian Futures Static $50K | |
| YT | $50K 1-step | $159.00$111.30 monthly | $1,500 | None | $1,000 | Static | 1:0.67 | $0 | 10 | 100 | 40% | None | 90% | $2,000 | $111.30 | Buy Ylos Trading Static $50K | |
| GF | $50K 1-step | $169.00$118.30 one-time | $1,500 | None | $1,000 | Static | 1:0.67 | $0 | 6 | 60 | None | 30% | 100% | No cap | $118.30 | Buy Goat Funded Futures Static $50K | |
| P | $50K 1-step | $169.00$126.75 monthly | $1,500 | None | $1,000 | Static | 1:0.67 | $0 | 3 | 30 | 50% | 20% | 100% | No cap | $126.75 | Buy Phidias Static $50K |
