TradeDay Static $50K Challenge
1-step · Futures · monthly billing
TradeDay’s Static 50K is a 1-step futures evaluation that costs $62.30 with code ES30 ($89.00 without), billed monthly. To pass you need $1,500 profit. The max loss is $1,000, static, with a $1,100 daily loss limit. Passing triggers a $130 activation fee. The first month comes to $192.30, the 38th cheapest of the 51 50K futures challenges we track. Funded accounts get a 90% split, and the payout rule is: 5 winning days of $150+, then on request.
Rule sheet
From TradeDay’s terms (example data until launch).Cost breakdown
With and without our code.| Without code | With code ES30 | |
|---|---|---|
| Evaluation fee | $89.00 | $62.30 |
| Discount | — | −$26.70 (30%) |
| Activation fee | $130 | $130 |
| Reset fee | $39.00 | $39.00 |
| First-month cost | $219.00 | $192.30 |
How the Static 50K compares
Against the 51 50K futures challenges we track, the $1,500 profit target is lower than the median ($3,000), the $1,000 max loss gives less room than the median ($2,000), and PT:DD is 1:0.67 against a median of 1:0.67. The 90% split is level with the median of 90%.
What it costs to get funded: $192.30 if you pass on the first attempt (including the $130 activation fee), $231.30 with one reset, or $254.60 if you need a second month instead. The median 50K futures challenge costs $119.50 in the first month.
Static vs TradeDay’s other plans
Compared with TradeDay’s other 50K plans:
- Intraday: $171.30 first month (vs $192.30), intraday trailing drawdown instead of static, $2,500 target instead of $1,500, $2,000 max loss instead of $1,000, 100% split instead of 90%.
- EOD: $185.30 first month (vs $192.30), eod trailing drawdown instead of static, $2,500 target instead of $1,500, $2,000 max loss instead of $1,000, 100% split instead of 90%.
About TradeDay: founded in 2020 in the US, 12 challenges across futures, Trustpilot 4.6 from 2,310 reviews (their data), no country restrictions listed.
Other sizes of Static
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $25K | $49.00 | $34.30 | $164.30 | View $25K → |
| $50K | $89.00 | $62.30 | $192.30 | Viewing |
| $100K | $149.00 | $104.30 | $234.30 | View $100K → |
| $150K | $219.00 | $153.30 | $283.30 | View $150K → |
Similar 50K futures challenges
Other firms, same 1-step format and static drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FF | $50K 1-step | $69.00$51.75 one-time | $1,500 | None | $1,000 | Static | 1:0.67 | $0 | 10 | 100 | None | None | 100% | $1,500 | $51.75 | Buy FundedNext Futures Static $50K | |
| BG | $50K 1-step | $129.00$90.30 monthly | $1,500 | $1,200 | $1,000 | Static | 1:0.67 | $130 | 4 | 40 | 50% | 20% | 80% | $1,500 | $220.30 incl. $130 activation | Buy Blue Guardian Futures Static $50K | |
| YT | $50K 1-step | $159.00$111.30 monthly | $1,500 | None | $1,000 | Static | 1:0.67 | $0 | 10 | 100 | 40% | None | 90% | $2,000 | $111.30 | Buy Ylos Trading Static $50K | |
| GF | $50K 1-step | $169.00$118.30 one-time | $1,500 | None | $1,000 | Static | 1:0.67 | $0 | 6 | 60 | None | 30% | 100% | No cap | $118.30 | Buy Goat Funded Futures Static $50K | |
| AF | $50K 1-step | $149.00$119.20 monthly | $1,500 | $1,000 | $1,000 | Static | 1:0.67 | $130 | 6 | 60 | 50% | None | 80% | $1,500 | $249.20 incl. $130 activation | Buy Alpha Futures Static $50K | |
| P | $50K 1-step | $169.00$126.75 monthly | $1,500 | None | $1,000 | Static | 1:0.67 | $0 | 3 | 30 | 50% | 20% | 100% | No cap | $126.75 | Buy Phidias Static $50K |
