MyFundedFutures Core $150K Challenge
1-step · Futures · monthly billing
MyFundedFutures’ Core 150K is a 1-step futures evaluation that costs $307.30 with code EVALSAVER ($439.00 without), billed monthly. To pass you need $7,500 profit. The max loss is $6,000, eod trailing, with no daily loss limit. There is no activation fee after you pass. The first month comes to $307.30, the 34th cheapest of the 50 150K futures challenges we track. Funded accounts get a 90% split, and the payout rule is: 5 winning days of $200+.
Rule sheet
From MyFundedFutures’ terms (example data until launch).Cost breakdown
With and without our code.| Without code | With code EVALSAVER | |
|---|---|---|
| Evaluation fee | $439.00 | $307.30 |
| Discount | — | −$131.70 (30%) |
| Activation fee | $0 | $0 |
| Reset fee | $219.00 | $219.00 |
| First-month cost | $439.00 | $307.30 |
How the Core 150K compares
Against the 50 150K futures challenges we track, the $7,500 profit target is lower than the median ($9,000), the $6,000 max loss matches the median ($6,000), and PT:DD is 1:0.80 against a median of 1:0.67. The 90% split is level with the median of 90%.
What it costs to get funded: $307.30 if you pass on the first attempt, $526.30 with one reset, or $614.60 if you need a second month instead. The median 150K futures challenge costs $260.10 in the first month.
Core vs MyFundedFutures’ other plans
Compared with MyFundedFutures’ other 150K plans:
- Flex: $203.30 first month (vs $307.30), $9,000 target instead of $7,500.
- Pro: $216.30 first month (vs $307.30), $7,500 max loss instead of $6,000, 100% split instead of 90%.
About MyFundedFutures: founded in 2023 in the US, 12 challenges across futures, Trustpilot 4.6 from 6,410 reviews (their data), not available in Pakistan and India.
Other sizes of Core
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $25K | $99.00 | $69.30 | $69.30 | View $25K → |
| $50K | $169.00 | $118.30 | $118.30 | View $50K → |
| $100K | $309.00 | $216.30 | $216.30 | View $100K → |
| $150K | $439.00 | $307.30 | $307.30 | Viewing |
Similar 150K futures challenges
Other firms, same 1-step format and eod trailing drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | $150K 1-step | $119.00 monthly | $9,000 | None | $6,000 | EOD trailing | 1:0.67 | $149 | 30 | 300 | None | 20% | 80% | $6,000 | $268.00 incl. $149 activation | No active code Buy Topstep Trading Combine $150K | |
| T | $150K 1-step | $209.00$146.30 monthly | $7,500 | $3,000 | $6,000 | EOD trailing | 1:0.80 | $130 | 12 | 120 | 40% | 30% | 100% | $7,500 | $276.30 incl. $130 activation | Buy TradeDay EOD $150K | |
| LT | $150K 1-step | $339.00$169.50 monthly | $9,000 | $3,600 | $7,500 | EOD trailing | 1:0.83 | $149 | 9 | 90 | 40% | None | 90% | $7,500 | $318.50 incl. $149 activation | Buy Lucid Trading LucidPro $150K | |
| TT | $150K 1-step | $219.00$175.20 monthly | $9,000 | $3,000 | $6,000 | EOD trailing | 1:0.67 | $149 | 9 | 90 | 40% | 30% | 90% | $7,500 | $324.20 incl. $149 activation | Buy Trade The Pool Core $150K | |
| T | $150K 1-step | $329.00$197.40 monthly | $9,000 | None | $6,000 | EOD trailing | 1:0.67 | $130 | 12 | 120 | 50% | 20% | 90% | $4,500 | $327.40 incl. $130 activation | Buy Tradeify Growth $150K | |
| EM | $150K 1-step | $438.00$284.70 one-time | $9,000 | None | $3,990 | EOD trailing | 1:0.44 | $0 | 10 contracts | 40% best day | None | 80% | $2,000 | $284.70 | Buy E8 Markets E8 Zero Starter $150K |
