Trade The Pool Core $50K Challenge
1-step · Futures · monthly billing
Trade The Pool’s Core 50K is a 1-step futures evaluation that costs $71.20 with code ES20 ($89.00 without), billed monthly. To pass you need $3,000 profit. The max loss is $2,000, eod trailing, with a $1,000 daily loss limit. Passing triggers a $149 activation fee. The first month comes to $220.20, the 44th cheapest of the 51 50K futures challenges we track. Funded accounts get a 90% split, and the payout rule is: 5 winning days of $200+.
Rule sheet
From Trade The Pool’s terms (example data until launch).Cost breakdown
With and without our code.| Without code | With code ES20 | |
|---|---|---|
| Evaluation fee | $89.00 | $71.20 |
| Discount | — | −$17.80 (20%) |
| Activation fee | $149 | $149 |
| Reset fee | $39.00 | $39.00 |
| First-month cost | $238.00 | $220.20 |
How the Core 50K compares
Against the 51 50K futures challenges we track, the $3,000 profit target is the same as the median ($3,000), the $2,000 max loss matches the median ($2,000), and PT:DD is 1:0.67 against a median of 1:0.67. The 90% split is level with the median of 90%.
What it costs to get funded: $220.20 if you pass on the first attempt (including the $149 activation fee), $259.20 with one reset, or $291.40 if you need a second month instead. The median 50K futures challenge costs $119.50 in the first month.
Core vs Trade The Pool’s other plans
Compared with Trade The Pool’s other 50K plan:
- Rapid: $71.20 first month (vs $220.20), 100% split instead of 90%.
About Trade The Pool: founded in 2022 in the US, 8 challenges across futures, Trustpilot 4.0 from 1,650 reviews (their data), no country restrictions listed.
Other sizes of Core
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $25K | $49.00 | $39.20 | $188.20 | View $25K → |
| $50K | $89.00 | $71.20 | $220.20 | Viewing |
| $100K | $159.00 | $127.20 | $276.20 | View $100K → |
| $150K | $219.00 | $175.20 | $324.20 | View $150K → |
Similar 50K futures challenges
Other firms, same 1-step format and eod trailing drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | $50K 1-step | $129.00$64.50 monthly | $3,000 | $1,200 | $2,500 | EOD trailing | 1:0.83 | $149 | 3 | 30 | 40% | None | 90% | $2,500 | $213.50 incl. $149 activation | Buy Lucid Trading LucidPro $50K | |
| T | $50K 1-step | $129.00$77.40 monthly | $3,000 | None | $2,000 | EOD trailing | 1:0.67 | $130 | 4 | 40 | 50% | 20% | 90% | $1,500 | $207.40 incl. $130 activation | Buy Tradeify Growth $50K | |
| TF | $50K 1-step | $119.00$107.10 monthly | $3,000 | None | $2,000 | EOD trailing | 1:0.67 | $130 | 4 | 40 | None | 20% | 90% | $1,500 | $237.10 incl. $130 activation | Buy The5ers Futures Pro $50K | |
| FF | $50K 1-step | $169.00$109.85 monthly | $3,000 | $1,000 | $2,000 | EOD trailing | 1:0.67 | $130 | 6 | 60 | 50% | 30% | 100% | $1,500 | $239.85 incl. $130 activation | Buy Funded Futures Family Core $50K | |
| TL | $50K 1-step | $159.00$111.30 monthly | $3,000 | None | $2,000 | EOD trailing | 1:0.67 | $130 | 3 | 30 | None | None | 90% | $1,500 | $241.30 incl. $130 activation | Buy Traders Launch Flex $50K | |
| EM | $50K 1-step | $328.00$213.20 one-time | $3,000 | None | $1,500 | EOD trailing | 1:0.50 | $0 | 4 contracts | 40% best day | None | 80% | $3,000 | $213.20 | Buy E8 Markets E8 Zero Max $50K |
