TradeDay Static $25K Challenge
1-step · Futures · monthly billing
TradeDay’s Static 25K is a 1-step futures evaluation that costs $34.30 with code ES30 ($49.00 without), billed monthly. To pass you need $750 profit. The max loss is $500, static, with a $550 daily loss limit. Passing triggers a $130 activation fee. The first month comes to $164.30, the 38th cheapest of the 51 25K futures challenges we track. Funded accounts get a 90% split, and the payout rule is: 5 winning days of $150+, then on request.
Rule sheet
From TradeDay’s terms (example data until launch).Cost breakdown
With and without our code.| Without code | With code ES30 | |
|---|---|---|
| Evaluation fee | $49.00 | $34.30 |
| Discount | — | −$14.70 (30%) |
| Activation fee | $130 | $130 |
| Reset fee | $19.00 | $19.00 |
| First-month cost | $179.00 | $164.30 |
How the Static 25K compares
Against the 51 25K futures challenges we track, the $750 profit target is lower than the median ($1,500), the $500 max loss gives less room than the median ($1,000), and PT:DD is 1:0.67 against a median of 1:0.67. The 90% split is level with the median of 90%.
What it costs to get funded: $164.30 if you pass on the first attempt (including the $130 activation fee), $183.30 with one reset, or $198.60 if you need a second month instead. The median 25K futures challenge costs $69.30 in the first month.
Static vs TradeDay’s other plans
Compared with TradeDay’s other 25K plans:
- Intraday: $150.30 first month (vs $164.30), intraday trailing drawdown instead of static, $1,250 target instead of $750, $1,000 max loss instead of $500, 100% split instead of 90%.
- EOD: $164.30 first month (vs $164.30), eod trailing drawdown instead of static, $1,250 target instead of $750, $1,000 max loss instead of $500, 100% split instead of 90%.
About TradeDay: founded in 2020 in the US, 12 challenges across futures, Trustpilot 4.6 from 2,310 reviews (their data), no country restrictions listed.
Other sizes of Static
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $25K | $49.00 | $34.30 | $164.30 | Viewing |
| $50K | $89.00 | $62.30 | $192.30 | View $50K → |
| $100K | $149.00 | $104.30 | $234.30 | View $100K → |
| $150K | $219.00 | $153.30 | $283.30 | View $150K → |
Similar 25K futures challenges
Other firms, same 1-step format and static drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FF | $25K 1-step | $39.00$29.25 one-time | $750 | None | $500 | Static | 1:0.67 | $0 | 5 | 50 | None | None | 100% | $750 | $29.25 | Buy FundedNext Futures Static $25K | |
| BG | $25K 1-step | $69.00$48.30 monthly | $750 | $600 | $500 | Static | 1:0.67 | $130 | 2 | 20 | 50% | 20% | 80% | $750 | $178.30 incl. $130 activation | Buy Blue Guardian Futures Static $25K | |
| YT | $25K 1-step | $89.00$62.30 monthly | $750 | None | $500 | Static | 1:0.67 | $0 | 5 | 50 | 40% | None | 90% | $1,000 | $62.30 | Buy Ylos Trading Static $25K | |
| AF | $25K 1-step | $79.00$63.20 monthly | $750 | $500 | $500 | Static | 1:0.67 | $130 | 3 | 30 | 50% | None | 80% | $750 | $193.20 incl. $130 activation | Buy Alpha Futures Static $25K | |
| P | $25K 1-step | $89.00$66.75 monthly | $750 | None | $500 | Static | 1:0.67 | $0 | 2 | 20 | 50% | 20% | 100% | No cap | $66.75 | Buy Phidias Static $25K | |
| GF | $25K 1-step | $99.00$69.30 one-time | $750 | None | $500 | Static | 1:0.67 | $0 | 3 | 30 | None | 30% | 100% | No cap | $69.30 | Buy Goat Funded Futures Static $25K |
