Tradeify Lightning $50K Challenge
Instant · Futures · one-time billing
Tradeify’s Lightning 50K is an instant-funding futures account that costs $107.40 with code EVALSAVER ($179.00 without), billed one-time. There is no evaluation to pass: you trade the funded account from day one. The max loss is $2,000, eod trailing, with no daily loss limit. There is no activation fee after you pass. The first month comes to $107.40, the 22nd cheapest of the 51 50K futures challenges we track. Funded accounts get a 90% split, and the payout rule is: daily, from the first funded day.
Rule sheet
From Tradeify’s terms (example data until launch).Cost breakdown
With and without our code.| Without code | With code EVALSAVER | |
|---|---|---|
| Evaluation fee | $179.00 | $107.40 |
| Discount | — | −$71.60 (40%) |
| Activation fee | $0 | $0 |
| Reset fee | $109.00 | $109.00 |
| First-month cost | $179.00 | $107.40 |
How the Lightning 50K compares
Against the 51 50K futures challenges we track, there is no profit target, the $2,000 max loss matches the median ($2,000). The 90% split is level with the median of 90%.
What it costs to get funded: $107.40 if you pass on the first attempt, $216.40 with one reset. The median 50K futures challenge costs $119.50 in the first month.
Lightning vs Tradeify’s other plans
Compared with Tradeify’s other 50K plans:
- Select Flex: $47.40 first month (vs $107.40), $2,500 target instead of no target, $2,500 max loss instead of $2,000, 1-step instead of Instant.
- Growth: $207.40 first month (vs $107.40), $3,000 target instead of no target, 1-step instead of Instant.
About Tradeify: founded in 2023 in the US, 12 challenges across futures, Trustpilot 4.7 from 4,880 reviews (their data), no country restrictions listed.
Other sizes of Lightning
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $25K | $99.00 | $59.40 | $59.40 | View $25K → |
| $50K | $179.00 | $107.40 | $107.40 | Viewing |
| $100K | $319.00 | $191.40 | $191.40 | View $100K → |
| $150K | $449.00 | $269.40 | $269.40 | View $150K → |
Similar 50K futures challenges
Other firms, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | $50K 1-step | $69.00$13.80 monthly | $2,500 | None | $2,000 | Intraday trailing | 1:0.80 | $85 | 5 | 50 | None | 40% | 90% | $2,000 | $98.80 incl. $85 activation | Buy Apex Trader Funding Intraday $50K | |
| BG | $50K 1-step | $139.00$97.30 monthly | $3,000 | None | $2,500 | EOD trailing | 1:0.83 | $0 | 4 | 40 | 50% | None | 100% | No cap | $97.30 | Buy Blue Guardian Futures Rapid $50K | |
| TF | $50K 1-step | $109.00$98.10 one-time | $3,000 | None | $2,000 | EOD trailing | 1:0.67 | $0 | 5 | 50 | 50% | 20% | 90% | $2,500 | $98.10 | Buy The5ers Futures Core $50K | |
| YT | $50K 1-step | $159.00$111.30 monthly | $1,500 | None | $1,000 | Static | 1:0.67 | $0 | 10 | 100 | 40% | None | 90% | $2,000 | $111.30 | Buy Ylos Trading Static $50K | |
| M | $50K 1-step | $169.00$118.30 monthly | $2,500 | None | $2,000 | EOD trailing | 1:0.80 | $0 | 6 | 60 | 40% | None | 90% | $2,500 | $118.30 | Buy MyFundedFutures Core $50K | |
| GF | $50K 1-step | $169.00$118.30 one-time | $1,500 | None | $1,000 | Static | 1:0.67 | $0 | 6 | 60 | None | 30% | 100% | No cap | $118.30 | Buy Goat Funded Futures Static $50K |
