Breakout 1-Step $50K Challenge
1-step · Crypto Perps · one-time billing
Breakout’s 1-Step 50K is a 1-step crypto perps evaluation that costs $245.65 with code ES15 ($289.00 without), billed one-time. To pass you need 8% profit. The max loss is 6% ($3,000), static, with a 4% daily loss limit. There is no activation fee after you pass. The first month comes to $245.65, the 7th cheapest of the 13 50K crypto perps challenges we track. Funded accounts get a 80% split, and the payout rule is: every 14 days.
Rule sheet
From Breakout’s terms (example data until launch).Cost breakdown
With and without our code.| Without code | With code ES15 | |
|---|---|---|
| Evaluation fee | $289.00 | $245.65 |
| Discount | — | −$43.35 (15%) |
| Activation fee | $0 | $0 |
| Reset fee | $259.00 | $259.00 |
| First-month cost | $289.00 | $245.65 |
How the 1-Step 50K compares
Against the 13 50K crypto perps challenges we track, the 8% profit target is the same as the median (8%), the 6% max loss matches the median (6%), and PT:DD is 1:0.75 against a median of 1:0.75. The 80% split is level with the median of 80%.
What it costs to get funded: $245.65 if you pass on the first attempt, $504.65 with one reset. The median 50K crypto perps challenge costs $245.65 in the first month.
1-Step vs Breakout’s other plans
About Breakout: founded in 2023 in the US, 5 challenges across crypto perps, Trustpilot 4.2 from 1,260 reviews (their data), not available in Nigeria.
Other sizes of 1-Step
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $5K | $39.00 | $33.15 | $33.15 | View $5K → |
| $10K | $69.00 | $58.65 | $58.65 | View $10K → |
| $25K | $159.00 | $135.15 | $135.15 | View $25K → |
| $50K | $289.00 | $245.65 | $245.65 | Viewing |
| $100K | $519.00 | $441.15 | $441.15 | View $100K → |
Similar 50K crypto perps challenges
Other firms, same 1-step format and static drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EM | $50K 1-step | $218.00$109.00 one-time | 6% $3,000 | 2.5% $1,250 | 6% $3,000 | Static | 80% | Crypto, stocks, gold, oil and indices | 1:15 | E8 Terminal | Crypto + fiat | $109.00 | Buy E8 Markets E8 Pro Perpetuals $50K | |
| LC | $50K 1-step | $179.00$143.20 one-time | 8% $4,000 | 5% $2,500 | 6% $3,000 | Static | 80% | 37 pairs | 1:20 | MT5 | Crypto + fiat | $143.20 | Buy Leveraged Crypto 1-Step $50K | |
| FT | $50K 1-step | $229.00$183.20 one-time | 8% $4,000 | 4% $2,000 | 6% $3,000 | Static | 80% | 34 pairs | 1:20 | TradeLocker | Crypto + fiat | $183.20 | Buy For Traders Crypto 1-Step $50K | |
| CF | $50K 1-step | $389.00$311.20 one-time | 10% $5,000 | 5% $2,500 | 6% $3,000 | Static | 90% | 170 pairs | 1:20 | MT5 | Crypto + fiat | $311.20 | Buy Crypto Fund Trader 1-Step $50K |
