Crypto Fund Trader 1-Step $50K Challenge
1-step · Crypto Perps · one-time billing
Crypto Fund Trader’s 1-Step 50K is a 1-step crypto perps evaluation that costs $311.20 with code ES20 ($389.00 without), billed one-time. To pass you need 10% profit. The max loss is 6% ($3,000), static, with a 5% daily loss limit. There is no activation fee after you pass. The first month comes to $311.20, the 13th cheapest of the 13 50K crypto perps challenges we track. Funded accounts get a 90% split, and the payout rule is: on demand, any day.
Rule sheet
From Crypto Fund Trader’s terms (example data until launch).Cost breakdown
With and without our code.| Without code | With code ES20 | |
|---|---|---|
| Evaluation fee | $389.00 | $311.20 |
| Discount | — | −$77.80 (20%) |
| Activation fee | $0 | $0 |
| Reset fee | $349.00 | $349.00 |
| First-month cost | $389.00 | $311.20 |
How the 1-Step 50K compares
Against the 13 50K crypto perps challenges we track, the 10% profit target is higher than the median (8%), the 6% max loss matches the median (6%), and PT:DD is 1:0.60 against a median of 1:0.75. The 90% split is above the median of 80%.
What it costs to get funded: $311.20 if you pass on the first attempt, $660.20 with one reset. The median 50K crypto perps challenge costs $245.65 in the first month.
1-Step vs Crypto Fund Trader’s other plans
Compared with Crypto Fund Trader’s other 50K plans:
- 2-Step: $287.20 first month (vs $311.20), 8% + 5% targets instead of 10%, 10% max loss instead of 6%, 80% split instead of 90%, 2-step instead of 1-step.
- Perps Pro: $295.20 first month (vs $311.20), trailing equity drawdown instead of static, 8% target instead of 10%, 80% split instead of 90%.
About Crypto Fund Trader: founded in 2021 in Lithuania, 33 challenges across forex & cfd and crypto perps, Trustpilot 4.4 from 5,420 reviews (their data), not available in United States.
Other sizes of 1-Step
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $5K | $59.00 | $47.20 | $47.20 | View $5K → |
| $10K | $99.00 | $79.20 | $79.20 | View $10K → |
| $25K | $219.00 | $175.20 | $175.20 | View $25K → |
| $50K | $389.00 | $311.20 | $311.20 | Viewing |
| $100K | $699.00 | $559.20 | $559.20 | View $100K → |
Similar 50K crypto perps challenges
Other firms, same 1-step format and static drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EM | $50K 1-step | $218.00$109.00 one-time | 6% $3,000 | 2.5% $1,250 | 6% $3,000 | Static | 80% | Crypto, stocks, gold, oil and indices | 1:15 | E8 Terminal | Crypto + fiat | $109.00 | Buy E8 Markets E8 Pro Perpetuals $50K | |
| LC | $50K 1-step | $179.00$143.20 one-time | 8% $4,000 | 5% $2,500 | 6% $3,000 | Static | 80% | 37 pairs | 1:20 | MT5 | Crypto + fiat | $143.20 | Buy Leveraged Crypto 1-Step $50K | |
| FT | $50K 1-step | $229.00$183.20 one-time | 8% $4,000 | 4% $2,000 | 6% $3,000 | Static | 80% | 34 pairs | 1:20 | TradeLocker | Crypto + fiat | $183.20 | Buy For Traders Crypto 1-Step $50K | |
| B | $50K 1-step | $289.00$245.65 one-time | 8% $4,000 | 4% $2,000 | 6% $3,000 | Static | 80% | 154 pairs | 1:5 | Breakout Terminal | Crypto + fiat | $245.65 | Buy Breakout 1-Step $50K |
