BrightFunded Crypto Evaluation $10K Challenge
2-step · Crypto Perps · one-time billing
BrightFunded’s Crypto Evaluation 10K is a 2-step crypto perps evaluation that costs €55.20 with code EVALSAVER (€69.00 without), billed one-time. To pass you need 8% then 5% profit across 2 phases. The max loss is 10% ($1,000), static, with a 5% daily loss limit. There is no activation fee after you pass. The first month comes to $60.17, the 8th cheapest of the 16 10K crypto perps challenges we track. Funded accounts get a 80% split, and the payout rule is: on demand after 3 days of 0.5%+.
Rule sheet
From BrightFunded’s terms (example data until launch).Cost breakdown
With and without our code.| Without code | With code EVALSAVER | |
|---|---|---|
| Evaluation fee | €69.00 | €55.20 |
| Discount | — | −€13.80 (20%) |
| Activation fee | $0 | $0 |
| Reset fee | €59.00 | €59.00 |
| First-month cost | $75.21 | $60.17 |
How the Crypto Evaluation 10K compares
Against the 16 10K crypto perps challenges we track, the 8% profit target is the same as the median (8%), the 10% max loss gives more room than the median (6%), and PT:DD is 1:1.25 against a median of 1:0.75. The 80% split is level with the median of 80%.
What it costs to get funded: $60.17 if you pass on the first attempt, $124.48 with one reset. The median 10K crypto perps challenge costs $66.75 in the first month.
Crypto Evaluation vs BrightFunded’s other plans
About BrightFunded: founded in 2023 in the Netherlands, 17 challenges across forex & cfd and crypto perps, Trustpilot 4.6 from 2,880 reviews (their data), not available in United States.
Other sizes of Crypto Evaluation
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $5K | €39.00 | €31.20 | $34.01 | View $5K → |
| $10K | €69.00 | €55.20 | $60.17 | Viewing |
| $25K | €159.00 | €127.20 | $138.65 | View $25K → |
| $50K | €279.00 | €223.20 | $243.29 | View $50K → |
| $100K | €509.00 | €407.20 | $443.85 | View $100K → |
Similar 10K crypto perps challenges
Other firms, same 2-step format and static drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VM | $10K 2-step | $35.00$33.25 one-time | 10% | 5% $1,000 | $500 | 3% $300 | 6% $600 | Static | 80% | 3 crypto + stocks, indices, FX | 1:15 | Vest web app | Crypto (USDC) | $33.25 | Buy Vest Markets 2-Step $10K | |
| W | $10K 2-step | $69.00$58.65 one-time | 8% | 5% $800 | $500 | 4% $400 | 10% $1,000 | Static | 80% | 20 pairs | 1:100 | WEN Web | Crypto | $58.65 | Buy WenCrypto 2-Step $10K | |
| CF | $10K 2-step | $89.00$71.20 one-time | 8% | 5% $800 | $500 | 5% $500 | 10% $1,000 | Static | 80% | 170 pairs | 1:20 | MT5 | Crypto + fiat | $71.20 | Buy Crypto Fund Trader 2-Step $10K | |
| FT | $10K 2-step | $89.00$71.20 one-time | 8% | 5% $800 | $500 | 4% $400 | 10% $1,000 | Static | 80% | 34 pairs | 1:20 | TradeLocker | Crypto + fiat | $71.20 | Buy For Traders Crypto 2-Step $10K |
