Crypto Fund Trader 2-Step $10K Challenge
2-step · Crypto Perps · one-time billing
Crypto Fund Trader’s 2-Step 10K is a 2-step crypto perps evaluation that costs $71.20 with code ES20 ($89.00 without), billed one-time. To pass you need 8% then 5% profit across 2 phases. The max loss is 10% ($1,000), static, with a 5% daily loss limit. There is no activation fee after you pass. The first month comes to $71.20, the 11th cheapest of the 16 10K crypto perps challenges we track. Funded accounts get a 80% split, and the payout rule is: every 5 winning days.
Rule sheet
From Crypto Fund Trader’s terms (example data until launch).Cost breakdown
With and without our code.| Without code | With code ES20 | |
|---|---|---|
| Evaluation fee | $89.00 | $71.20 |
| Discount | — | −$17.80 (20%) |
| Activation fee | $0 | $0 |
| Reset fee | $79.00 | $79.00 |
| First-month cost | $89.00 | $71.20 |
How the 2-Step 10K compares
Against the 16 10K crypto perps challenges we track, the 8% profit target is the same as the median (8%), the 10% max loss gives more room than the median (6%), and PT:DD is 1:1.25 against a median of 1:0.75. The 80% split is level with the median of 80%.
What it costs to get funded: $71.20 if you pass on the first attempt, $150.20 with one reset. The median 10K crypto perps challenge costs $66.75 in the first month.
2-Step vs Crypto Fund Trader’s other plans
Compared with Crypto Fund Trader’s other 10K plans:
- 1-Step: $79.20 first month (vs $71.20), 10% target instead of 8% + 5%, 6% max loss instead of 10%, 90% split instead of 80%, 1-step instead of 2-step.
- Perps Pro: $71.20 first month (vs $71.20), trailing equity drawdown instead of static, 8% target instead of 8% + 5%, 6% max loss instead of 10%, 1-step instead of 2-step.
About Crypto Fund Trader: founded in 2021 in Lithuania, 33 challenges across forex & cfd and crypto perps, Trustpilot 4.4 from 5,420 reviews (their data), not available in United States.
Other sizes of 2-Step
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $5K | $49.00 | $39.20 | $39.20 | View $5K → |
| $10K | $89.00 | $71.20 | $71.20 | Viewing |
| $25K | $199.00 | $159.20 | $159.20 | View $25K → |
| $50K | $359.00 | $287.20 | $287.20 | View $50K → |
| $100K | $639.00 | $511.20 | $511.20 | View $100K → |
Similar 10K crypto perps challenges
Other firms, same 2-step format and static drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VM | $10K 2-step | $35.00$33.25 one-time | 10% | 5% $1,000 | $500 | 3% $300 | 6% $600 | Static | 80% | 3 crypto + stocks, indices, FX | 1:15 | Vest web app | Crypto (USDC) | $33.25 | Buy Vest Markets 2-Step $10K | |
| W | $10K 2-step | $69.00$58.65 one-time | 8% | 5% $800 | $500 | 4% $400 | 10% $1,000 | Static | 80% | 20 pairs | 1:100 | WEN Web | Crypto | $58.65 | Buy WenCrypto 2-Step $10K | |
| B | $10K 2-step | €69.00€55.20 ≈ $60.17 · one-time | 8% | 5% $800 | $500 | 5% $500 | 10% $1,000 | Static | 80% | 109 pairs | 1:5 | cTrader | Crypto | $60.17 | Buy BrightFunded Crypto Evaluation $10K | |
| FT | $10K 2-step | $89.00$71.20 one-time | 8% | 5% $800 | $500 | 4% $400 | 10% $1,000 | Static | 80% | 34 pairs | 1:20 | TradeLocker | Crypto + fiat | $71.20 | Buy For Traders Crypto 2-Step $10K |
