FXIFY Two Phase Standard $10K Challenge
2-step · Forex & CFD · one-time billing
FXIFY’s Two Phase Standard 10K is a 2-step forex & CFD evaluation that costs $57.85 with code FXIFYRQT9AP ($89.00 without), billed one-time. To pass you need 10% then 5% profit across 2 phases. The max loss is 10% ($1,000), trailing balance, with a 4% daily loss limit. There is no activation fee after you pass. The first month comes to $57.85, the 45th cheapest of the 62 10K forex & CFD challenges we track. Funded accounts get a 75% split, and the payout rule is: first payout on demand, then every 14 or 30 days.
Rule sheet
From FXIFY’s own docs, read 23 Oct 2026.What’s different about Two Phase Standard
Standard is FXIFY’s original two-phase plan: 10% then 5%, with a 10% max loss that trails your closed balance until you’re 10% up and then locks at the starting balance. It’s the two-phase plan with an on-demand first payout and the fee refunded with that payout.
Cost breakdown
With and without our code.| Without code | With code FXIFYRQT9AP | |
|---|---|---|
| Evaluation fee | $89.00 | $57.85 |
| Discount | — | −$31.15 (35%) |
| Activation fee | $0 | $0 |
| Reset fee | None · rebuy $89.00 | None · rebuy $89.00 |
| First-month cost | $89.00 | $57.85 |
How the Two Phase Standard 10K compares
Against the 62 10K forex & CFD challenges we track, the 10% profit target is higher than the median (8%), the 10% max loss gives more room than the median (8%), and PT:DD is 1:1.00 against a median of 1:1.00. The 75% split is below the median of 80%.
What it costs to get funded: $57.85 if you pass on the first attempt, $146.85 if you fail once and buy it again. The median 10K forex & CFD challenge costs $53.10 in the first month.
Two Phase Standard vs FXIFY’s other plans
Compared with FXIFY’s other 10K plans:
- One Phase: $57.85 first month (vs $57.85), 10% target instead of 10% + 5%, 6% max loss instead of 10%, 1-step instead of 2-step.
- Two Phase Classic: $57.85 first month (vs $57.85), static drawdown instead of trailing balance, 5% + 10% targets instead of 10% + 5%, 80% split instead of 75%.
- Two Phase Pro: $83.85 first month (vs $57.85), static drawdown instead of trailing balance, 4% + 8% targets instead of 10% + 5%, 8% max loss instead of 10%, 80% split instead of 75%.
- Three Phase: $38.35 first month (vs $57.85), static drawdown instead of trailing balance, 5% + 5% + 5% targets instead of 10% + 5%, 5% max loss instead of 10%, 3-step instead of 2-step.
About FXIFY: founded in 2023 in the UK, 28 challenges across forex & cfd, Trustpilot 4.3 from 6,480 reviews (their data), not available in United States, Vietnam, Zimbabwe, Iran and 31 more countries.
Other sizes of Two Phase Standard
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $5K | $59.00 | $38.35 | $38.35 | View $5K → |
| $10K | $89.00 | $57.85 | $57.85 | Viewing |
| $25K | $199.00 | $129.35 | $129.35 | View $25K → |
| $50K | $379.00 | $246.35 | $246.35 | View $50K → |
| $100K | $549.00 | $356.85 | $356.85 | View $100K → |
| $200K | $1,049.00 | $681.85 | $681.85 | View $200K → |
Similar 10K forex & CFD challenges
Other firms, same 2-step format, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TF | $10K 2-step | $79.00$55.30 one-time | 10% | 5% $1,000 | $500 | 5% $500 | 10% $1,000 | Static | 85% | MT5TL | 1:100 | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | $55.30 | Buy Tradeify FX Pro 2-Step $10K | |
| FF | $10K 2-step | $79.00$55.30 one-time | 8% | 5% $800 | $500 | 4% $400 | 8% $800 | Static | 90% | MT5MTR | 1:50 | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | $55.30 | Buy Finotive Funding Classic 2-Step $10K | |
| F | $10K 2-step | $72.00$57.60 one-time | 8% | 5% $800 | $500 | 5% $500 | 10% $1,000 | Static | 80% | MT5MTR+1 | 1:100 | ◐ Restricted | $57.60 | Buy FundingPips 2-Step Standard $10K | ||||
| F | $10K 2-step | $69.00$58.65 one-time | 8% | 4% $800 | $400 | 5% $500 | 10% $1,000 | EOD | 90% | MT5cT+1 | 1:100 | ◐ Restricted | ✓ Yes | ✓ Yes | ✕ No | $58.65 | Buy FundedNext Stellar 2-Step $10K | |
| F | $10K 2-step | $59.00 one-time | 10% | 5% $1,000 | $500 | 5% $500 | 10% $1,000 | Static | 80% | MT5cT+1 | 1:30 | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | $59.00 | No active code Buy FTMO Pro 2-Step $10K | |
| F | $10K 2-step | $59.00 one-time | 10% | 5% $1,000 | $500 | 5% $500 | 10% $1,000 | EOD | 85% | MT5cT+1 | 1:30 | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | $59.00 | No active code Buy FTMO Swing 2-Step $10K |
