FXIFY Two Phase Standard $50K Challenge
2-step · Forex & CFD · one-time billing
FXIFY’s Two Phase Standard 50K is a 2-step forex & CFD evaluation that costs $246.35 with code FXIFYRQT9AP ($379.00 without), billed one-time. To pass you need 10% then 5% profit across 2 phases. The max loss is 10% ($5,000), trailing balance, with a 4% daily loss limit. There is no activation fee after you pass. The first month comes to $246.35, the 50th cheapest of the 62 50K forex & CFD challenges we track. Funded accounts get a 75% split, and the payout rule is: first payout on demand, then every 14 or 30 days.
Rule sheet
From FXIFY’s own docs, read 23 Oct 2026.What’s different about Two Phase Standard
Standard is FXIFY’s original two-phase plan: 10% then 5%, with a 10% max loss that trails your closed balance until you’re 10% up and then locks at the starting balance. It’s the two-phase plan with an on-demand first payout and the fee refunded with that payout.
Cost breakdown
With and without our code.| Without code | With code FXIFYRQT9AP | |
|---|---|---|
| Evaluation fee | $379.00 | $246.35 |
| Discount | — | −$132.65 (35%) |
| Activation fee | $0 | $0 |
| Reset fee | None · rebuy $379.00 | None · rebuy $379.00 |
| First-month cost | $379.00 | $246.35 |
How the Two Phase Standard 50K compares
Against the 62 50K forex & CFD challenges we track, the 10% profit target is higher than the median (8%), the 10% max loss gives more room than the median (8%), and PT:DD is 1:1.00 against a median of 1:1.00. The 75% split is below the median of 80%.
What it costs to get funded: $246.35 if you pass on the first attempt, $625.35 if you fail once and buy it again. The median 50K forex & CFD challenge costs $207.20 in the first month.
Two Phase Standard vs FXIFY’s other plans
Compared with FXIFY’s other 50K plans:
- One Phase: $246.35 first month (vs $246.35), 10% target instead of 10% + 5%, 6% max loss instead of 10%, 1-step instead of 2-step.
- Two Phase Classic: $246.35 first month (vs $246.35), static drawdown instead of trailing balance, 5% + 10% targets instead of 10% + 5%, 80% split instead of 75%.
- Two Phase Pro: $243.75 first month (vs $246.35), static drawdown instead of trailing balance, 4% + 8% targets instead of 10% + 5%, 8% max loss instead of 10%, 80% split instead of 75%.
- Three Phase: $161.85 first month (vs $246.35), static drawdown instead of trailing balance, 5% + 5% + 5% targets instead of 10% + 5%, 5% max loss instead of 10%, 3-step instead of 2-step.
About FXIFY: founded in 2023 in the UK, 28 challenges across forex & cfd, Trustpilot 4.3 from 6,480 reviews (their data), not available in United States, Vietnam, Zimbabwe, Iran and 31 more countries.
Other sizes of Two Phase Standard
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $5K | $59.00 | $38.35 | $38.35 | View $5K → |
| $10K | $89.00 | $57.85 | $57.85 | View $10K → |
| $25K | $199.00 | $129.35 | $129.35 | View $25K → |
| $50K | $379.00 | $246.35 | $246.35 | Viewing |
| $100K | $549.00 | $356.85 | $356.85 | View $100K → |
| $200K | $1,049.00 | $681.85 | $681.85 | View $200K → |
Similar 50K forex & CFD challenges
Other firms, same 2-step format, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FF | $50K 2-step | $329.00$230.30 one-time | 8% | 5% $4,000 | $2,500 | 4% $2,000 | 8% $4,000 | Static | 90% | MT5MTR | 1:50 | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | $230.30 | Buy Finotive Funding Classic 2-Step $50K | |
| F | $50K 2-step | $239.00 one-time | 10% | 5% $5,000 | $2,500 | 5% $2,500 | 10% $5,000 | Static | 80% | MT5cT+1 | 1:30 | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | $239.00 | No active code Buy FTMO Pro 2-Step $50K | |
| F | $50K 2-step | $299.00$239.20 one-time | 10% | 8% $5,000 | $4,000 | 4% $2,000 | 12% $6,000 | Static | 80% | MT5MTR+1 | 1:100 | ◐ Restricted | $239.20 | Buy FundingPips 2-Step Flex $50K | ||||
| F | $50K 2-step | $249.00 one-time | 10% | 5% $5,000 | $2,500 | 5% $2,500 | 10% $5,000 | EOD | 85% | MT5cT+1 | 1:30 | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | $249.00 | No active code Buy FTMO Swing 2-Step $50K | |
| F | $50K 2-step | $299.00$254.15 one-time | 10% | 5% $5,000 | $2,500 | 5% $2,500 | 10% $5,000 | Static | 90% | MT5cT+1 | 1:30 | ✕ No | ✕ No | ✓ Yes | ✓ Yes | $254.15 | Buy FundedNext Stellar Lite $50K | |
| CT | $50K 2-step | $309.00$262.65 one-time | 10% | 5% $5,000 | $2,500 | 5% $2,500 | 8% $4,000 | EOD | 80% | MT5DXT | 1:50 | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | $262.65 | Buy City Traders Imperium Swing 2-Step $50K |
