Blueberry Futures Flex $50K Challenge
1-step · Futures · one-time billing
Blueberry Futures’ Flex 50K is a 1-step futures evaluation that costs $89.25 with code ES25 ($119.00 without), billed one-time. To pass you need $3,000 profit. The max loss is $2,500, eod trailing, with a $1,200 daily loss limit. There is no activation fee after you pass. The first month comes to $89.25, the 17th cheapest of the 51 50K futures challenges we track. Funded accounts get a 90% split, and the payout rule is: on demand after 5 trading days.
Rule sheet
From Blueberry Futures’ terms (example data until launch).Cost breakdown
With and without our code.| Without code | With code ES25 | |
|---|---|---|
| Evaluation fee | $119.00 | $89.25 |
| Discount | — | −$29.75 (25%) |
| Activation fee | $0 | $0 |
| Reset fee | $69.00 | $69.00 |
| First-month cost | $119.00 | $89.25 |
How the Flex 50K compares
Against the 51 50K futures challenges we track, the $3,000 profit target is the same as the median ($3,000), the $2,500 max loss gives more room than the median ($2,000), and PT:DD is 1:0.83 against a median of 1:0.67. The 90% split is level with the median of 90%.
What it costs to get funded: $89.25 if you pass on the first attempt, $158.25 with one reset. The median 50K futures challenge costs $119.50 in the first month.
Flex vs Blueberry Futures’ other plans
About Blueberry Futures: founded in 2025 in Australia, 4 challenges across futures, Trustpilot 4.3 from 460 reviews (their data), no country restrictions listed.
Other sizes of Flex
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $25K | $69.00 | $51.75 | $51.75 | View $25K → |
| $50K | $119.00 | $89.25 | $89.25 | Viewing |
| $100K | $209.00 | $156.75 | $156.75 | View $100K → |
| $150K | $299.00 | $224.25 | $224.25 | View $150K → |
Similar 50K futures challenges
Other firms, same 1-step format and eod trailing drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | $50K 1-step | $119.00$71.40 one-time | $3,000 | $1,200 | $2,000 | EOD trailing | 1:0.67 | $0 | 10 | 100 | 50% | 20% | 90% | $2,500 | $71.40 | Buy Bulenox Rapid $50K | |
| TT | $50K 1-step | €79.00€67.15 ≈ $73.19 · monthly | $3,000 | None | $2,500 | EOD trailing | 1:0.83 | $0 | 5 | 50 | 40% | 30% | 100% | $2,000 | $73.19 | Buy The Trading Pit Futures Pro $50K | |
| M | $50K 1-step | $119.00$83.30 one-time | $2,500 | None | $2,500 | EOD trailing | 1:1.00 | $0 | 5 | 50 | 50% | 40% | 100% | No cap | $83.30 | Buy MyFundedFutures Pro $50K | |
| F | $50K 1-step | $159.00$95.40 monthly | $3,000 | None | $2,500 | EOD trailing | 1:0.83 | $0 | 3 | 30 | None | 40% | 80% | $2,500 | $95.40 | Buy FuturesElite Core $50K | |
| BG | $50K 1-step | $139.00$97.30 monthly | $3,000 | None | $2,500 | EOD trailing | 1:0.83 | $0 | 4 | 40 | 50% | None | 100% | No cap | $97.30 | Buy Blue Guardian Futures Rapid $50K | |
| TF | $50K 1-step | $109.00$98.10 one-time | $3,000 | None | $2,000 | EOD trailing | 1:0.67 | $0 | 5 | 50 | 50% | 20% | 90% | $2,500 | $98.10 | Buy The5ers Futures Core $50K |
