The5ers Futures Intraday $50K Challenge
1-step · Futures · monthly billing
The5ers Futures’ Intraday 50K is a 1-step futures evaluation that costs $89.10 with code EVALSAVER ($99.00 without), billed monthly. To pass you need $3,000 profit. The max loss is $2,000, intraday trailing, with no daily loss limit. Passing triggers a $130 activation fee. The first month comes to $219.10, the 43rd cheapest of the 51 50K futures challenges we track. Funded accounts get a 80% split, and the payout rule is: every 14 days, min $100.
Rule sheet
From The5ers Futures’ terms (example data until launch).Cost breakdown
With and without our code.| Without code | With code EVALSAVER | |
|---|---|---|
| Evaluation fee | $99.00 | $89.10 |
| Discount | — | −$9.90 (10%) |
| Activation fee | $130 | $130 |
| Reset fee | $49.00 | $49.00 |
| First-month cost | $229.00 | $219.10 |
How the Intraday 50K compares
Against the 51 50K futures challenges we track, the $3,000 profit target is the same as the median ($3,000), the $2,000 max loss matches the median ($2,000), and PT:DD is 1:0.67 against a median of 1:0.67. The 80% split is below the median of 90%.
What it costs to get funded: $219.10 if you pass on the first attempt (including the $130 activation fee), $268.10 with one reset, or $308.20 if you need a second month instead. The median 50K futures challenge costs $119.50 in the first month.
Intraday vs The5ers Futures’ other plans
Compared with The5ers Futures’ other 50K plans:
- Pro: $237.10 first month (vs $219.10), eod trailing drawdown instead of intraday trailing, 90% split instead of 80%.
- Core: $98.10 first month (vs $219.10), eod trailing drawdown instead of intraday trailing, 90% split instead of 80%.
About The5ers Futures: founded in 2025 in Israel, 12 challenges across futures, Trustpilot 4.8 from 21,140 reviews (their data), no country restrictions listed.
Other sizes of Intraday
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $25K | $59.00 | $53.10 | $183.10 | View $25K → |
| $50K | $99.00 | $89.10 | $219.10 | Viewing |
| $100K | $179.00 | $161.10 | $291.10 | View $100K → |
| $150K | $259.00 | $233.10 | $363.10 | View $150K → |
Similar 50K futures challenges
Other firms, same 1-step format, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | $50K 1-step | $129.00$64.50 monthly | $3,000 | $1,200 | $2,500 | EOD trailing | 1:0.83 | $149 | 3 | 30 | 40% | None | 90% | $2,500 | $213.50 incl. $149 activation | Buy Lucid Trading LucidPro $50K | |
| TT | $50K 1-step | $89.00$71.20 monthly | $3,000 | $1,000 | $2,000 | EOD trailing | 1:0.67 | $149 | 3 | 30 | 40% | 30% | 90% | $2,500 | $220.20 incl. $149 activation | Buy Trade The Pool Core $50K | |
| T | $50K 1-step | $129.00$77.40 monthly | $3,000 | None | $2,000 | EOD trailing | 1:0.67 | $130 | 4 | 40 | 50% | 20% | 90% | $1,500 | $207.40 incl. $130 activation | Buy Tradeify Growth $50K | |
| BG | $50K 1-step | $129.00$90.30 monthly | $1,500 | $1,200 | $1,000 | Static | 1:0.67 | $130 | 4 | 40 | 50% | 20% | 80% | $1,500 | $220.30 incl. $130 activation | Buy Blue Guardian Futures Static $50K | |
| FF | $50K 1-step | $169.00$109.85 monthly | $3,000 | $1,000 | $2,000 | EOD trailing | 1:0.67 | $130 | 6 | 60 | 50% | 30% | 100% | $1,500 | $239.85 incl. $130 activation | Buy Funded Futures Family Core $50K | |
| EM | $50K 1-step | $328.00$213.20 one-time | $3,000 | None | $1,500 | EOD trailing | 1:0.50 | $0 | 4 contracts | 40% best day | None | 80% | $3,000 | $213.20 | Buy E8 Markets E8 Zero Max $50K |
