Top One Futures Lightning $50K Challenge
Instant · Futures · one-time billing
Top One Futures’ Lightning 50K is an instant-funding futures account that costs $119.50 with code EVALSAVER ($239.00 without), billed one-time. There is no evaluation to pass: you trade the funded account from day one. The max loss is $2,000, eod trailing, with a $1,100 daily loss limit. There is no activation fee after you pass. The first month comes to $119.50, the 26th cheapest of the 51 50K futures challenges we track. Funded accounts get a 80% split, and the payout rule is: 5 winning days of $150+, then on request.
Rule sheet
From Top One Futures’ terms (example data until launch).Cost breakdown
With and without our code.| Without code | With code EVALSAVER | |
|---|---|---|
| Evaluation fee | $239.00 | $119.50 |
| Discount | — | −$119.50 (50%) |
| Activation fee | $0 | $0 |
| Reset fee | $139.00 | $139.00 |
| First-month cost | $239.00 | $119.50 |
How the Lightning 50K compares
Against the 51 50K futures challenges we track, there is no profit target, the $2,000 max loss matches the median ($2,000). The 80% split is below the median of 90%.
What it costs to get funded: $119.50 if you pass on the first attempt, $258.50 with one reset. The median 50K futures challenge costs $119.50 in the first month.
Lightning vs Top One Futures’ other plans
About Top One Futures: founded in 2024 in the US, 4 challenges across futures, Trustpilot 4.3 from 1,420 reviews (their data), not available in India and Vietnam.
Other sizes of Lightning
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $25K | $129.00 | $64.50 | $64.50 | View $25K → |
| $50K | $239.00 | $119.50 | $119.50 | Viewing |
| $100K | $429.00 | $214.50 | $214.50 | View $100K → |
| $150K | $609.00 | $304.50 | $304.50 | View $150K → |
Similar 50K futures challenges
Other firms, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | $50K 1-step | $179.00$35.80 monthly | $3,000 | None | $2,000 | EOD trailing | 1:0.67 | $85 | 4 | 40 | 50% | None | 100% | $2,500 | $120.80 incl. $85 activation | Buy Apex Trader Funding EOD $50K | |
| T | $50K Instant | $179.00$107.40 one-time | — | None | $2,000 | EOD trailing | — | $0 | 6 | 60 | None | 30% | 90% | No cap | $107.40 | Buy Tradeify Lightning $50K | |
| YT | $50K 1-step | $159.00$111.30 monthly | $1,500 | None | $1,000 | Static | 1:0.67 | $0 | 10 | 100 | 40% | None | 90% | $2,000 | $111.30 | Buy Ylos Trading Static $50K | |
| M | $50K 1-step | $169.00$118.30 monthly | $2,500 | None | $2,000 | EOD trailing | 1:0.80 | $0 | 6 | 60 | 40% | None | 90% | $2,500 | $118.30 | Buy MyFundedFutures Core $50K | |
| GF | $50K 1-step | $169.00$118.30 one-time | $1,500 | None | $1,000 | Static | 1:0.67 | $0 | 6 | 60 | None | 30% | 100% | No cap | $118.30 | Buy Goat Funded Futures Static $50K | |
| P | $50K 1-step | $169.00$126.75 monthly | $1,500 | None | $1,000 | Static | 1:0.67 | $0 | 3 | 30 | 50% | 20% | 100% | No cap | $126.75 | Buy Phidias Static $50K |
