Audacity Capital Classic 2-Step $50K Challenge
2-step · Forex & CFD · one-time billing
Audacity Capital’s Classic 2-Step 50K is a 2-step forex & CFD evaluation that costs $224.10 with code ES10 ($249.00 without), billed one-time. To pass you need 8% then 4% profit across 2 phases. The max loss is 8% ($4,000), static, with a 4% daily loss limit. There is no activation fee after you pass. The first month comes to $224.10, the 40th cheapest of the 62 50K forex & CFD challenges we track. Funded accounts get a 80% split, and the payout rule is: every 14 days.
Rule sheet
From Audacity Capital’s terms (example data until launch).Cost breakdown
With and without our code.| Without code | With code ES10 | |
|---|---|---|
| Evaluation fee | $249.00 | $224.10 |
| Discount | — | −$24.90 (10%) |
| Activation fee | $0 | $0 |
| Reset fee | $219.00 | $219.00 |
| First-month cost | $249.00 | $224.10 |
How the Classic 2-Step 50K compares
Against the 62 50K forex & CFD challenges we track, the 8% profit target is the same as the median (8%), the 8% max loss matches the median (8%), and PT:DD is 1:1.00 against a median of 1:1.00. The 80% split is level with the median of 80%.
What it costs to get funded: $224.10 if you pass on the first attempt, $443.10 with one reset. The median 50K forex & CFD challenge costs $207.20 in the first month.
Classic 2-Step vs Audacity Capital’s other plans
About Audacity Capital: founded in 2012 in the UK, 6 challenges across forex & cfd, Trustpilot 4.0 from 720 reviews (their data), no country restrictions listed.
Other sizes of Classic 2-Step
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $5K | $39.00 | $35.10 | $35.10 | View $5K → |
| $10K | $59.00 | $53.10 | $53.10 | View $10K → |
| $25K | $139.00 | $125.10 | $125.10 | View $25K → |
| $50K | $249.00 | $224.10 | $224.10 | Viewing |
| $100K | $449.00 | $404.10 | $404.10 | View $100K → |
| $200K | $809.00 | $728.10 | $728.10 | View $200K → |
Similar 50K forex & CFD challenges
Other firms, same 2-step format and static drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | $50K 2-step | $229.00$206.10 one-time | 10% | 5% $5,000 | $2,500 | 4% $2,000 | 10% $5,000 | Static | 80% | MT5HUB | 1:100 | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | $206.10 | Buy The5ers High Stakes $50K | |
| TF | $50K 2-step | $319.00$223.30 one-time | 10% | 5% $5,000 | $2,500 | 5% $2,500 | 10% $5,000 | Static | 85% | MT5TL | 1:100 | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | $223.30 | Buy Tradeify FX Pro 2-Step $50K | |
| FF | $50K 2-step | $329.00$230.30 one-time | 8% | 5% $4,000 | $2,500 | 4% $2,000 | 8% $4,000 | Static | 90% | MT5MTR | 1:50 | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | $230.30 | Buy Finotive Funding Classic 2-Step $50K | |
| F | $50K 2-step | $239.00 one-time | 10% | 5% $5,000 | $2,500 | 5% $2,500 | 10% $5,000 | Static | 80% | MT5cT+1 | 1:30 | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | $239.00 | No active code Buy FTMO Pro 2-Step $50K | |
| F | $50K 2-step | $299.00$239.20 one-time | 10% | 8% $5,000 | $4,000 | 4% $2,000 | 12% $6,000 | Static | 80% | MT5MTR+1 | 1:100 | ◐ Restricted | $239.20 | Buy FundingPips 2-Step Flex $50K | ||||
| F | $50K 2-step | $375.00$243.75 one-time | 4% | 8% $2,000 | $4,000 | 4% $2,000 | 8% $4,000 | Static | 80% | MT5DXT+1 | 1:30 | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | $243.75 | Buy FXIFY Two Phase Pro $50K |
