Tradeify FX Pro 2-Step $50K Challenge
2-step · Forex & CFD · one-time billing
Tradeify FX’s Pro 2-Step 50K is a 2-step forex & CFD evaluation that costs $223.30 with code EVALSAVER ($319.00 without), billed one-time. To pass you need 10% then 5% profit across 2 phases. The max loss is 10% ($5,000), static, with a 5% daily loss limit. There is no activation fee after you pass. The first month comes to $223.30, the 39th cheapest of the 62 50K forex & CFD challenges we track. Funded accounts get a 85% split, and the payout rule is: first payout after 21 days, then every 14 days.
Rule sheet
From Tradeify FX’s terms (example data until launch).Cost breakdown
With and without our code.| Without code | With code EVALSAVER | |
|---|---|---|
| Evaluation fee | $319.00 | $223.30 |
| Discount | — | −$95.70 (30%) |
| Activation fee | $0 | $0 |
| Reset fee | $289.00 | $289.00 |
| First-month cost | $319.00 | $223.30 |
How the Pro 2-Step 50K compares
Against the 62 50K forex & CFD challenges we track, the 10% profit target is higher than the median (8%), the 10% max loss gives more room than the median (8%), and PT:DD is 1:1.00 against a median of 1:1.00. The 85% split is above the median of 80%.
What it costs to get funded: $223.30 if you pass on the first attempt, $512.30 with one reset. The median 50K forex & CFD challenge costs $207.20 in the first month.
Pro 2-Step vs Tradeify FX’s other plans
Compared with Tradeify FX’s other 50K plan:
- 3-Step: $132.30 first month (vs $223.30), 5% + 5% + 5% targets instead of 10% + 5%, 80% split instead of 85%, 3-step instead of 2-step.
About Tradeify FX: founded in 2025 in the US, 12 challenges across forex & cfd, Trustpilot 4.7 from 4,880 reviews (their data), no country restrictions listed.
Other sizes of Pro 2-Step
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $5K | $49.00 | $34.30 | $34.30 | View $5K → |
| $10K | $79.00 | $55.30 | $55.30 | View $10K → |
| $25K | $179.00 | $125.30 | $125.30 | View $25K → |
| $50K | $319.00 | $223.30 | $223.30 | Viewing |
| $100K | $579.00 | $405.30 | $405.30 | View $100K → |
| $200K | $1,039.00 | $727.30 | $727.30 | View $200K → |
Similar 50K forex & CFD challenges
Other firms, same 2-step format and static drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | $50K 2-step | $229.00$206.10 one-time | 10% | 5% $5,000 | $2,500 | 4% $2,000 | 10% $5,000 | Static | 80% | MT5HUB | 1:100 | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | $206.10 | Buy The5ers High Stakes $50K | |
| AC | $50K 2-step | $249.00$224.10 one-time | 8% | 4% $4,000 | $2,000 | 4% $2,000 | 8% $4,000 | Static | 80% | MT5 | 1:50 | ✕ No | ✕ No | ✓ Yes | ✓ Yes | $224.10 | Buy Audacity Capital Classic 2-Step $50K | |
| FF | $50K 2-step | $329.00$230.30 one-time | 8% | 5% $4,000 | $2,500 | 4% $2,000 | 8% $4,000 | Static | 90% | MT5MTR | 1:50 | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | $230.30 | Buy Finotive Funding Classic 2-Step $50K | |
| F | $50K 2-step | $239.00 one-time | 10% | 5% $5,000 | $2,500 | 5% $2,500 | 10% $5,000 | Static | 80% | MT5cT+1 | 1:30 | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | $239.00 | No active code Buy FTMO Pro 2-Step $50K | |
| F | $50K 2-step | $299.00$239.20 one-time | 10% | 8% $5,000 | $4,000 | 4% $2,000 | 12% $6,000 | Static | 80% | MT5MTR+1 | 1:100 | ◐ Restricted | $239.20 | Buy FundingPips 2-Step Flex $50K | ||||
| F | $50K 2-step | $375.00$243.75 one-time | 4% | 8% $2,000 | $4,000 | 4% $2,000 | 8% $4,000 | Static | 80% | MT5DXT+1 | 1:30 | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | $243.75 | Buy FXIFY Two Phase Pro $50K |
